Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6090) |
||||||||||||
Settings |
||||||||||||
| Expert: | BlueShift_OrderBlockSMC | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2021.01.01 - 2026.08.02) | |||||||||||
| Inputs: | MagicNumber=26080203 | |||||||||||
| TradeComment=BS_OrderBlockSMC | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| FixedLot=0.01 | ||||||||||||
| MaxLot=5.0 | ||||||||||||
| UseTieredRisk=false | ||||||||||||
| SwingBars=3 | ||||||||||||
| MaxSwings=10 | ||||||||||||
| SweepMinPoints=100 | ||||||||||||
| BOSMaxBars=12 | ||||||||||||
| MaxOB=4 | ||||||||||||
| OBExpiryBars=200 | ||||||||||||
| OBUseFullRange=false | ||||||||||||
| EntryStyle=0 | ||||||||||||
| ATRPeriod=14 | ||||||||||||
| SLBufferPoints=100 | ||||||||||||
| TPMode=0 | ||||||||||||
| TP_RR=2.0 | ||||||||||||
| UseFibScaling=true | ||||||||||||
| BE_LockPoints=20 | ||||||||||||
| UseATRTrail=true | ||||||||||||
| Trail_ATR_Mult=1.5 | ||||||||||||
| TrailStart_R=1.0 | ||||||||||||
| UseLondonSession=true | ||||||||||||
| LondonStartHour=10 | ||||||||||||
| LondonEndHour=13 | ||||||||||||
| UseNYSession=true | ||||||||||||
| NYStartHour=14 | ||||||||||||
| NYEndHour=17 | ||||||||||||
| MaxSpreadPoints=100000.0 | ||||||||||||
| MaxDailyTrades=3 | ||||||||||||
| CloseOnFriday=true | ||||||||||||
| FridayCloseHour=21 | ||||||||||||
| MaxFloatingDD_Pct=20.0 | ||||||||||||
| Slippage=30 | ||||||||||||
| DrawObjects=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 33021 | Ticks: | 7887585 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 028.66 | Balance Drawdown Absolute: | 31.21 | Equity Drawdown Absolute: | 63.46 | |||||||
| Gross Profit: | 2 957.94 | Balance Drawdown Maximal: | 677.45 (5.94%) | Equity Drawdown Maximal: | 734.87 (6.42%) | |||||||
| Gross Loss: | -1 929.28 | Balance Drawdown Relative: | 5.94% (677.45) | Equity Drawdown Relative: | 6.42% (734.87) | |||||||
| Profit Factor: | 1.53 | Expected Payoff: | 12.70 | Margin Level: | 629.32% | |||||||
| Recovery Factor: | 1.40 | Sharpe Ratio: | 9.28 | Z-Score: | -1.79 (92.65%) | |||||||
| AHPR: | 1.0012 (0.12%) | LR Correlation: | 0.81 | OnTester result: | 0 | |||||||
| GHPR: | 1.0012 (0.12%) | LR Standard Error: | 259.86 | |||||||||
| Total Trades: | 81 | Short Trades (won %): | 29 (75.86%) | Long Trades (won %): | 52 (78.85%) | |||||||
| Total Deals: | 124 | Profit Trades (% of total): | 63 (77.78%) | Loss Trades (% of total): | 18 (22.22%) | |||||||
| Largest profit trade: | 112.43 | Largest loss trade: | -133.71 | |||||||||
| Average profit trade: | 46.95 | Average loss trade: | -107.18 | |||||||||
| Maximum consecutive wins ($): | 19 (993.76) | Maximum consecutive losses ($): | 4 (-441.92) | |||||||||
| Maximal consecutive profit (count): | 993.76 (19) | Maximal consecutive loss (count): | -441.92 (4) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.84 | Correlation (MFE,MAE): | 0.7379 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:01:00 | Maximal position holding time: | 23:31:00 | Average position holding time: | 2:43:09 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.01.07 11:00:00 | 2 | XAUUSDm | sell limit | 0.14 / 0.14 | 1920.753 | 1927.697 | 1906.865 | 2021.01.07 11:29:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.07 13:46:40 | 3 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2021.01.07 13:46:40 | filled | |||||
| 2021.01.07 14:22:40 | 4 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2021.01.07 14:22:40 | filled | sl 1919.448 | ||||
| 2021.01.19 11:00:00 | 5 | XAUUSDm | buy limit | 0.86 / 0.86 | 1843.386 | 1842.228 | 1845.702 | 2021.01.19 11:52:20 | filled | BS_OrderBlockSMC | ||
| 2021.01.19 12:01:20 | 6 | XAUUSDm | sell | 0.86 / 0.86 | 0.000 | 2021.01.19 12:01:20 | filled | sl 1842.228 | ||||
| 2021.01.19 15:00:00 | 7 | XAUUSDm | sell limit | 0.39 / 0.39 | 1837.845 | 1840.376 | 1832.783 | 2021.01.19 15:05:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.19 15:11:40 | 8 | XAUUSDm | buy | 0.19 / 0.19 | 0.000 | 2021.01.19 15:11:40 | filled | |||||
| 2021.01.19 15:15:20 | 9 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2021.01.19 15:15:20 | filled | |||||
| 2021.01.19 15:36:40 | 10 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2021.01.19 15:36:40 | filled | sl 1837.825 | ||||
| 2021.01.21 14:00:00 | 11 | XAUUSDm | sell limit | 0.42 / 0.42 | 1870.091 | 1872.441 | 1865.391 | 2021.01.21 20:50:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.22 00:28:40 | 12 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2021.01.22 00:28:40 | filled | |||||
| 2021.01.22 01:00:40 | 13 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2021.01.22 01:00:40 | filled | tp 1865.391 | ||||
| 2021.01.22 11:00:00 | 14 | XAUUSDm | sell limit | 0.68 / 0.68 | 1861.006 | 1862.507 | 1858.004 | 2021.01.25 10:49:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.25 10:55:40 | 15 | XAUUSDm | buy | 0.68 / 0.68 | 0.000 | 2021.01.25 10:55:40 | filled | sl 1862.507 | ||||
| 2021.01.25 11:00:00 | 16 | XAUUSDm | buy limit | 0.35 / 0.35 | 1853.575 | 1850.699 | 1859.327 | 2021.01.25 15:09:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.25 15:11:40 | 17 | XAUUSDm | sell | 0.35 / 0.35 | 0.000 | 2021.01.25 15:11:40 | filled | sl 1850.699 | ||||
| 2021.01.28 14:00:00 | 18 | XAUUSDm | buy limit | 0.53 / 0.53 | 1840.544 | 1838.663 | 1844.306 | 2021.01.28 17:15:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.28 17:17:40 | 19 | XAUUSDm | sell | 0.26 / 0.26 | 0.000 | 2021.01.28 17:17:40 | filled | |||||
| 2021.01.28 17:35:40 | 20 | XAUUSDm | sell | 0.27 / 0.27 | 0.000 | 2021.01.28 17:35:40 | filled | sl 1840.564 | ||||
| 2021.01.29 10:00:00 | 21 | XAUUSDm | buy limit | 0.14 / 0.14 | 1850.146 | 1843.308 | 1863.822 | 2021.01.29 10:04:40 | filled | BS_OrderBlockSMC | ||
| 2021.01.29 10:49:40 | 22 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2021.01.29 10:49:40 | filled | |||||
| 2021.01.29 11:32:40 | 23 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.01.29 11:32:40 | filled | |||||
| 2021.01.29 12:02:40 | 24 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2021.01.29 12:02:40 | filled | tp 1863.822 | ||||
| 2021.02.02 12:00:00 | 25 | XAUUSDm | sell limit | 0.62 / 0.62 | 1849.825 | 1851.464 | 1846.547 | 2021.02.10 13:32:40 | filled | BS_OrderBlockSMC | ||
| 2021.02.10 13:33:40 | 26 | XAUUSDm | buy | 0.62 / 0.62 | 0.000 | 2021.02.10 13:33:40 | filled | sl 1851.464 | ||||
| 2021.02.10 14:00:00 | 27 | XAUUSDm | buy limit | 0.3 / 0.3 | 1840.806 | 1837.529 | 1847.360 | 2021.02.10 14:58:20 | filled | BS_OrderBlockSMC | ||
| 2021.02.10 15:10:40 | 28 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2021.02.10 15:10:40 | filled | |||||
| 2021.02.10 15:16:20 | 29 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2021.02.10 15:16:20 | filled | sl 1840.826 | ||||
| 2021.02.12 16:00:00 | 30 | XAUUSDm | buy limit | 0.29 / 0.29 | 1815.569 | 1812.088 | 1822.531 | 2021.02.16 11:59:40 | filled | BS_OrderBlockSMC | ||
| 2021.02.16 12:49:40 | 31 | XAUUSDm | sell | 0.29 / 0.29 | 0.000 | 2021.02.16 12:49:40 | filled | sl 1812.088 | ||||
| 2021.02.18 15:00:00 | 32 | XAUUSDm | sell limit | 0.18 / 0.18 | 1784.083 | 1789.659 | 1772.931 | 2021.02.19 14:00:20 | filled | BS_OrderBlockSMC | ||
| 2021.02.19 14:29:20 | 33 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2021.02.19 14:29:20 | filled | |||||
| 2021.02.19 14:46:40 | 34 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2021.02.19 14:46:40 | filled | sl 1784.063 | ||||
| 2021.02.19 15:00:00 | 35 | XAUUSDm | buy limit | 0.22 / 0.22 | 1772.166 | 1767.730 | 1781.038 | 2021.02.25 15:35:40 | filled | BS_OrderBlockSMC | ||
| 2021.02.25 16:02:40 | 36 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2021.02.25 16:02:40 | filled | |||||
| 2021.02.25 16:27:20 | 37 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2021.02.25 16:27:20 | filled | |||||
| 2021.02.25 16:54:40 | 38 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2021.02.25 16:54:40 | filled | tp 1781.038 | ||||
| 2021.03.09 11:00:00 | 39 | XAUUSDm | buy limit | 0.56 / 0.56 | 1702.683 | 1700.849 | 1706.351 | 2021.03.09 11:00:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.09 11:11:40 | 40 | XAUUSDm | sell | 0.28 / 0.28 | 0.000 | 2021.03.09 11:11:40 | filled | |||||
| 2021.03.09 11:22:40 | 41 | XAUUSDm | sell | 0.28 / 0.28 | 0.000 | 2021.03.09 11:22:40 | filled | tp 1706.351 | ||||
| 2021.03.09 12:00:00 | 42 | XAUUSDm | buy limit | 0.56 / 0.56 | 1702.683 | 1700.849 | 1706.351 | 2021.03.09 12:59:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.09 13:00:40 | 43 | XAUUSDm | sell | 0.28 / 0.28 | 0.000 | 2021.03.09 13:00:40 | filled | |||||
| 2021.03.09 13:02:40 | 44 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2021.03.09 13:02:40 | filled | |||||
| 2021.03.09 13:04:40 | 45 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2021.03.09 13:04:40 | filled | tp 1706.351 | ||||
| 2021.03.09 14:00:00 | 46 | XAUUSDm | buy limit | 0.16 / 0.16 | 1708.971 | 1702.511 | 1721.891 | 2021.03.10 11:29:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.10 13:30:40 | 47 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2021.03.10 13:30:40 | filled | |||||
| 2021.03.10 13:32:40 | 48 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2021.03.10 13:32:40 | filled | |||||
| 2021.03.10 13:34:40 | 49 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2021.03.10 13:34:40 | filled | tp 1721.891 | ||||
| 2021.03.11 15:00:00 | 50 | XAUUSDm | sell limit | 0.28 / 0.28 | 1733.373 | 1737.147 | 1725.825 | 2021.03.15 01:25:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.15 01:48:40 | 51 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2021.03.15 01:48:40 | filled | |||||
| 2021.03.15 02:28:40 | 52 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2021.03.15 02:28:40 | filled | |||||
| 2021.03.15 02:29:40 | 53 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2021.03.15 02:29:40 | filled | tp 1725.825 | ||||
| 2021.03.17 12:00:00 | 54 | XAUUSDm | sell limit | 0.42 / 0.42 | 1734.503 | 1737.058 | 1729.393 | 2021.03.17 14:30:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.17 14:44:40 | 55 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2021.03.17 14:44:40 | filled | |||||
| 2021.03.17 15:04:40 | 56 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 2021.03.17 15:04:40 | filled | |||||
| 2021.03.17 15:15:20 | 57 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2021.03.17 15:15:20 | filled | tp 1729.393 | ||||
| 2021.03.17 16:00:00 | 58 | XAUUSDm | sell limit | 0.17 / 0.17 | 1728.327 | 1734.698 | 1715.585 | 2021.03.17 16:45:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.17 18:00:40 | 59 | XAUUSDm | buy | 0.17 / 0.17 | 0.000 | 2021.03.17 18:00:40 | filled | sl 1734.698 | ||||
| 2021.03.24 10:00:00 | 60 | XAUUSDm | buy limit | 0.28 / 0.28 | 1730.965 | 1727.079 | 1738.737 | 2021.03.24 10:51:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.24 16:03:40 | 61 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2021.03.24 16:03:40 | filled | |||||
| 2021.03.24 16:07:40 | 62 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2021.03.24 16:07:40 | filled | |||||
| 2021.03.24 17:13:20 | 63 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2021.03.24 17:13:20 | filled | sl 1732.859 | ||||
| 2021.03.25 14:00:00 | 64 | XAUUSDm | buy limit | 0.28 / 0.28 | 1731.409 | 1727.563 | 1739.101 | 2021.03.25 15:42:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.25 17:01:40 | 65 | XAUUSDm | sell | 0.28 / 0.28 | 0.000 | 2021.03.25 17:01:40 | filled | sl 1727.563 | ||||
| 2021.03.26 10:00:00 | 66 | XAUUSDm | buy limit | 0.38 / 0.38 | 1728.249 | 1725.413 | 1733.921 | 2021.03.26 10:16:40 | filled | BS_OrderBlockSMC | ||
| 2021.03.26 10:52:40 | 67 | XAUUSDm | sell | 0.38 / 0.38 | 0.000 | 2021.03.26 10:52:40 | filled | sl 1725.413 | ||||
| 2021.03.26 16:00:00 | 68 | XAUUSDm | buy limit | 0.9 / 0.9 | 1725.089 | 1723.882 | 1727.503 | 2021.03.29 06:31:20 | filled | BS_OrderBlockSMC | ||
| 2021.03.29 06:33:40 | 69 | XAUUSDm | sell | 0.45 / 0.45 | 0.000 | 2021.03.29 06:33:40 | filled | |||||
| 2021.03.29 06:40:40 | 70 | XAUUSDm | sell | 0.22 / 0.22 | 0.000 | 2021.03.29 06:40:40 | filled | |||||
| 2021.03.29 06:59:40 | 71 | XAUUSDm | sell | 0.23 / 0.23 | 0.000 | 2021.03.29 06:59:40 | filled | sl 1725.109 | ||||
| 2021.03.31 16:00:00 | 72 | XAUUSDm | buy limit | 0.4 / 0.4 | 1687.107 | 1684.378 | 1692.565 | 2021.08.08 23:09:40 | filled | BS_OrderBlockSMC | ||
| 2021.08.08 23:09:59 | 73 | XAUUSDm | sell | 0.2 / 0.2 | 0.000 | 2021.08.08 23:09:59 | filled | |||||
| 2021.08.08 23:10:40 | 74 | XAUUSDm | sell | 0.2 / 0.2 | 0.000 | 2021.08.08 23:10:40 | filled | tp 1692.565 | ||||
| 2021.08.13 10:00:00 | 75 | XAUUSDm | buy limit | 0.55 / 0.55 | 1757.582 | 1755.559 | 1761.628 | 2021.08.13 12:15:40 | filled | BS_OrderBlockSMC | ||
| 2021.08.13 12:29:40 | 76 | XAUUSDm | sell | 0.27 / 0.27 | 0.000 | 2021.08.13 12:29:40 | filled | |||||
| 2021.08.13 12:33:40 | 77 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2021.08.13 12:33:40 | filled | |||||
| 2021.08.13 12:34:40 | 78 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2021.08.13 12:34:40 | filled | tp 1761.628 | ||||
| 2021.08.17 15:00:00 | 79 | XAUUSDm | sell limit | 0.3 / 0.3 | 1789.359 | 1793.059 | 1781.959 | 2021.08.18 01:54:40 | filled | BS_OrderBlockSMC | ||
| 2021.08.18 06:33:40 | 80 | XAUUSDm | buy | 0.3 / 0.3 | 0.000 | 2021.08.18 06:33:40 | filled | sl 1793.059 | ||||
| 2021.08.25 14:00:00 | 81 | XAUUSDm | sell limit | 0.31 / 0.31 | 1794.157 | 1797.730 | 1787.011 | 2021.08.26 14:31:40 | filled | BS_OrderBlockSMC | ||
| 2021.08.26 14:39:40 | 82 | XAUUSDm | buy | 0.15 / 0.15 | 0.000 | 2021.08.26 14:39:40 | filled | |||||
| 2021.08.26 15:02:40 | 83 | XAUUSDm | buy | 0.16 / 0.16 | 0.000 | 2021.08.26 15:02:40 | filled | sl 1794.137 | ||||
| 2021.08.26 16:00:00 | 84 | XAUUSDm | buy limit | 0.14 / 0.14 | 1788.407 | 1780.752 | 1803.717 | 2021.08.27 13:31:20 | filled | BS_OrderBlockSMC | ||
| 2021.08.27 14:00:40 | 85 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2021.08.27 14:00:40 | filled | |||||
| 2021.08.27 14:02:20 | 86 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.08.27 14:02:20 | filled | |||||
| 2021.08.27 14:04:40 | 87 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2021.08.27 14:04:40 | filled | sl 1795.313 | ||||
| 2021.08.27 15:00:00 | 88 | XAUUSDm | buy limit | 0.1 / 0.1 | 1798.562 | 1787.478 | 1820.730 | 2021.09.07 14:15:40 | filled | BS_OrderBlockSMC | ||
| 2021.09.08 13:46:40 | 89 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2021.09.08 13:46:40 | filled | sl 1787.478 | ||||
| 2021.09.08 14:00:00 | 90 | XAUUSDm | sell limit | 0.79 / 0.79 | 1796.903 | 1798.332 | 1794.045 | 2021.09.09 11:12:40 | filled | BS_OrderBlockSMC | ||
| 2021.09.09 11:24:40 | 91 | XAUUSDm | buy | 0.79 / 0.79 | 0.000 | 2021.09.09 11:24:40 | filled | sl 1798.332 | ||||
| 2021.09.13 14:00:00 | 92 | XAUUSDm | buy limit | 0.25 / 0.25 | 1789.846 | 1785.531 | 1798.476 | 2021.09.14 01:50:40 | filled | BS_OrderBlockSMC | ||
| 2021.09.14 07:21:40 | 93 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2021.09.14 07:21:40 | filled | |||||
| 2021.09.14 07:33:40 | 94 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2021.09.14 07:33:40 | filled | sl 1792.084 | ||||
| 2021.09.14 15:00:00 | 95 | XAUUSDm | buy limit | 0.17 / 0.17 | 1796.962 | 1790.544 | 1809.798 | 2021.09.15 12:52:40 | filled | BS_OrderBlockSMC | ||
| 2021.09.16 04:04:40 | 96 | XAUUSDm | sell | 0.17 / 0.17 | 0.000 | 2021.09.16 04:04:40 | filled | sl 1790.544 | ||||
| 2021.09.29 11:00:00 | 97 | XAUUSDm | buy limit | 0.5 / 0.5 | 1743.019 | 1740.809 | 1747.439 | 2021.09.29 11:16:40 | filled | BS_OrderBlockSMC | ||
| 2021.09.29 12:20:40 | 98 | XAUUSDm | sell | 0.5 / 0.5 | 0.000 | 2021.09.29 12:20:40 | filled | sl 1740.809 | ||||
| 2021.09.30 14:00:00 | 99 | XAUUSDm | buy limit | 0.19 / 0.19 | 1729.269 | 1723.619 | 1740.569 | 2022.07.12 01:01:40 | filled | BS_OrderBlockSMC | ||
| 2022.07.12 01:16:40 | 100 | XAUUSDm | sell | 0.19 / 0.19 | 0.000 | 2022.07.12 01:16:40 | filled | sl 1723.619 | ||||
| 2022.07.13 15:00:00 | 101 | XAUUSDm | buy limit | 0.04 / 0.04 | 1729.419 | 1706.831 | 1774.595 | 2022.07.14 00:36:40 | filled | BS_OrderBlockSMC | ||
| 2022.07.14 13:01:40 | 102 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2022.07.14 13:01:40 | filled | sl 1706.831 | ||||
| 2022.07.18 16:00:00 | 103 | XAUUSDm | sell limit | 0.25 / 0.25 | 1717.109 | 1721.347 | 1708.633 | 2022.07.19 11:00:20 | filled | BS_OrderBlockSMC | ||
| 2022.07.19 12:13:40 | 104 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2022.07.19 12:13:40 | filled | |||||
| 2022.07.19 12:22:40 | 105 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2022.07.19 12:22:40 | filled | |||||
| 2022.07.19 13:37:40 | 106 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2022.07.19 13:37:40 | filled | sl 1713.286 | ||||
| 2022.07.25 15:00:00 | 107 | XAUUSDm | sell limit | 0.14 / 0.14 | 1728.470 | 1736.112 | 1713.186 | 2022.07.27 18:36:40 | filled | BS_OrderBlockSMC | ||
| 2022.07.27 18:52:40 | 108 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2022.07.27 18:52:40 | filled | sl 1736.112 | ||||
| 2022.08.05 16:00:00 | 109 | XAUUSDm | sell limit | 0.24 / 0.24 | 1774.903 | 1779.257 | 1766.195 | 2022.08.05 16:51:40 | filled | BS_OrderBlockSMC | ||
| 2022.08.08 07:49:40 | 110 | XAUUSDm | buy | 0.24 / 0.24 | 0.000 | 2022.08.08 07:49:40 | filled | sl 1779.257 | ||||
| 2022.08.08 10:00:00 | 111 | XAUUSDm | buy limit | 0.2 / 0.2 | 1777.698 | 1772.440 | 1788.214 | 2022.08.08 10:05:40 | filled | BS_OrderBlockSMC | ||
| 2022.08.08 11:10:40 | 112 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2022.08.08 11:10:40 | filled | |||||
| 2022.08.08 12:25:40 | 113 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2022.08.08 12:25:40 | filled | |||||
| 2022.08.08 12:38:40 | 114 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2022.08.08 12:38:40 | filled | sl 1781.816 | ||||
| 2022.08.09 10:00:00 | 115 | XAUUSDm | buy limit | 0.25 / 0.25 | 1788.618 | 1784.294 | 1797.266 | 2022.08.09 12:18:20 | filled | BS_OrderBlockSMC | ||
| 2022.08.09 12:38:20 | 116 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2022.08.09 12:38:20 | filled | |||||
| 2022.08.09 13:05:40 | 117 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2022.08.09 13:05:40 | filled | tp 1797.266 | ||||
| 2022.08.12 14:00:00 | 118 | XAUUSDm | buy limit | 0.32 / 0.32 | 1788.074 | 1784.710 | 1794.802 | 2022.08.15 07:16:40 | filled | BS_OrderBlockSMC | ||
| 2022.08.15 08:47:40 | 119 | XAUUSDm | sell | 0.32 / 0.32 | 0.000 | 2022.08.15 08:47:40 | filled | sl 1784.710 | ||||
| 2022.08.15 12:00:00 | 120 | XAUUSDm | sell limit | 0.42 / 0.42 | 1799.072 | 1801.617 | 1793.982 | 2022.12.01 14:26:40 | filled | BS_OrderBlockSMC | ||
| 2022.12.01 14:37:40 | 121 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2022.12.01 14:37:40 | filled | |||||
| 2022.12.01 14:42:40 | 122 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2022.12.01 14:42:40 | filled | sl 1799.052 | ||||
| 2022.12.06 12:00:00 | 123 | XAUUSDm | buy limit | 0.39 / 0.39 | 1772.846 | 1770.080 | 1778.378 | 2022.12.06 15:03:40 | filled | BS_OrderBlockSMC | ||
| 2022.12.06 16:32:40 | 124 | XAUUSDm | sell | 0.19 / 0.19 | 0.000 | 2022.12.06 16:32:40 | filled | |||||
| 2022.12.06 16:51:40 | 125 | XAUUSDm | sell | 0.2 / 0.2 | 0.000 | 2022.12.06 16:51:40 | filled | sl 1772.866 | ||||
| 2022.12.07 14:00:00 | 126 | XAUUSDm | buy limit | 0.72 / 0 | 1772.525 | 1771.012 | 1775.551 | 2026.07.31 20:57:59 | canceled | BS_OrderBlockSMC | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2021.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2021.01.07 11:29:40 | 2 | XAUUSDm | sell | in | 0.14 | 1920.753 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | BS_OrderBlockSMC |
| 2021.01.07 13:46:40 | 3 | XAUUSDm | buy | out | 0.07 | 1912.289 | 3 | 0.00 | 0.00 | 59.25 | 10 059.25 | |
| 2021.01.07 14:22:40 | 4 | XAUUSDm | buy | out | 0.07 | 1919.448 | 4 | 0.00 | 0.00 | 9.13 | 10 068.38 | sl 1919.448 |
| 2021.01.19 11:52:20 | 5 | XAUUSDm | buy | in | 0.86 | 1843.386 | 5 | 0.00 | 0.00 | 0.00 | 10 068.38 | BS_OrderBlockSMC |
| 2021.01.19 12:01:20 | 6 | XAUUSDm | sell | out | 0.86 | 1842.228 | 6 | 0.00 | 0.00 | -99.59 | 9 968.79 | sl 1842.228 |
| 2021.01.19 15:05:40 | 7 | XAUUSDm | sell | in | 0.39 | 1837.845 | 7 | 0.00 | 0.00 | 0.00 | 9 968.79 | BS_OrderBlockSMC |
| 2021.01.19 15:11:40 | 8 | XAUUSDm | buy | out | 0.19 | 1834.424 | 8 | 0.00 | 0.00 | 65.00 | 10 033.79 | |
| 2021.01.19 15:15:20 | 9 | XAUUSDm | buy | out | 0.09 | 1833.406 | 9 | 0.00 | 0.00 | 39.96 | 10 073.75 | |
| 2021.01.19 15:36:40 | 10 | XAUUSDm | buy | out | 0.11 | 1837.825 | 10 | 0.00 | 0.00 | 0.22 | 10 073.97 | sl 1837.825 |
| 2021.01.21 20:50:40 | 11 | XAUUSDm | sell | in | 0.42 | 1870.091 | 11 | 0.00 | 0.00 | 0.00 | 10 073.97 | BS_OrderBlockSMC |
| 2021.01.22 00:28:40 | 12 | XAUUSDm | buy | out | 0.21 | 1867.725 | 12 | 0.00 | 0.00 | 49.68 | 10 123.65 | |
