Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | EAB_MetalsPyramidRider | |||||||||||
| Symbol: | EURUSDm | |||||||||||
| Period: | H1 (2020.01.01 - 2024.12.31) | |||||||||||
| Inputs: | InpLicenseKey= | |||||||||||
| InpRiskPercent=0.6 | ||||||||||||
| InpAddRiskPct=0.3 | ||||||||||||
| InpFixedLot=0.0 | ||||||||||||
| InpMagic=26070315 | ||||||||||||
| InpMaxSpreadPts=100000.0 | ||||||||||||
| InpPushNotify=true | ||||||||||||
| InpDailyLossPct=4.0 | ||||||||||||
| InpMaxAdds=3 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 75% | |||||||||||
| Bars: | 22272 | Ticks: | 4960677 | Symbols: | 1 | |||||||
| Total Net Profit: | 145.30 | Balance Drawdown Absolute: | 24.00 | Equity Drawdown Absolute: | 50.52 | |||||||
| Gross Profit: | 869.85 | Balance Drawdown Maximal: | 333.94 (3.19%) | Equity Drawdown Maximal: | 447.91 (4.25%) | |||||||
| Gross Loss: | -724.55 | Balance Drawdown Relative: | 3.19% (333.94) | Equity Drawdown Relative: | 4.25% (447.91) | |||||||
| Profit Factor: | 1.20 | Expected Payoff: | 2.85 | Margin Level: | 700.27% | |||||||
| Recovery Factor: | 0.32 | Sharpe Ratio: | 1.88 | Z-Score: | -1.62 (89.48%) | |||||||
| AHPR: | 1.0003 (0.03%) | LR Correlation: | -0.27 | OnTester result: | 0 | |||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 91.10 | |||||||||
| Total Trades: | 51 | Short Trades (won %): | 25 (32.00%) | Long Trades (won %): | 26 (42.31%) | |||||||
| Total Deals: | 102 | Profit Trades (% of total): | 19 (37.25%) | Loss Trades (% of total): | 32 (62.75%) | |||||||
| Largest profit trade: | 169.83 | Largest loss trade: | -59.16 | |||||||||
| Average profit trade: | 45.78 | Average loss trade: | -22.64 | |||||||||
| Maximum consecutive wins ($): | 4 (301.08) | Maximum consecutive losses ($): | 8 (-177.26) | |||||||||
| Maximal consecutive profit (count): | 301.08 (4) | Maximal consecutive loss (count): | -177.26 (8) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.95 | Correlation (Profits,MAE): | 0.43 | Correlation (MFE,MAE): | 0.1894 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:40 | Maximal position holding time: | 18:04:40 | Average position holding time: | 7:04:56 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.08.17 17:00:00 | 2 | EURUSDm | sell | 0.24 / 0.24 | 0.00000 | 1.17326 | 2021.08.17 17:00:00 | filled | EAB-MPR | |||
| 2021.08.18 02:26:40 | 3 | EURUSDm | buy | 0.24 / 0.24 | 0.00000 | 2021.08.18 02:26:40 | filled | sl 1.17180 | ||||
| 2021.09.16 06:00:00 | 4 | EURUSDm | sell | 0.51 / 0.51 | 0.00000 | 1.18139 | 2021.09.16 06:00:00 | filled | EAB-MPR | |||
| 2021.09.16 06:54:40 | 5 | EURUSDm | sell | 0.25 / 0.25 | 0.00000 | 1.18070 | 2021.09.16 06:54:40 | filled | EAB-MPR+ | |||
| 2021.09.16 07:14:40 | 6 | EURUSDm | sell | 0.24 / 0.24 | 0.00000 | 1.18002 | 2021.09.16 07:14:40 | filled | EAB-MPR+ | |||
| 2021.09.16 07:52:40 | 7 | EURUSDm | sell | 0.22 / 0.22 | 0.00000 | 1.17924 | 2021.09.16 07:52:40 | filled | EAB-MPR+ | |||
| 2021.09.16 19:04:20 | 8 | EURUSDm | buy | 0.51 / 0.51 | 0.00000 | 2021.09.16 19:04:20 | filled | sl 1.17691 | ||||
| 2021.09.16 19:04:20 | 9 | EURUSDm | buy | 0.25 / 0.25 | 0.00000 | 2021.09.16 19:04:20 | filled | sl 1.17691 | ||||
| 2021.09.16 19:04:20 | 10 | EURUSDm | buy | 0.24 / 0.24 | 0.00000 | 2021.09.16 19:04:20 | filled | sl 1.17691 | ||||
| 2021.09.16 19:04:20 | 11 | EURUSDm | buy | 0.22 / 0.22 | 0.00000 | 2021.09.16 19:04:20 | filled | sl 1.17691 | ||||
| 2021.09.24 13:00:00 | 12 | EURUSDm | sell | 0.36 / 0.36 | 0.00000 | 1.17232 | 2021.09.24 13:00:00 | filled | EAB-MPR | |||
| 2021.09.24 13:33:40 | 13 | EURUSDm | buy | 0.36 / 0.36 | 0.00000 | 2021.09.24 13:33:40 | filled | sl 1.17173 | ||||
| 2021.10.11 20:00:00 | 14 | EURUSDm | sell | 0.26 / 0.26 | 0.00000 | 1.15733 | 2021.10.11 20:00:00 | filled | EAB-MPR | |||
| 2021.10.12 03:36:30 | 15 | EURUSDm | buy | 0.26 / 0.26 | 0.00000 | 2021.10.12 03:36:30 | filled | sl 1.15600 | ||||
| 2022.02.03 14:00:00 | 16 | EURUSDm | buy | 0.18 / 0.18 | 0.00000 | 1.13337 | 2022.02.03 14:00:00 | filled | EAB-MPR | |||
| 2022.02.03 14:02:40 | 17 | EURUSDm | buy | 0.08 / 0.08 | 0.00000 | 1.13500 | 2022.02.03 14:02:40 | filled | EAB-MPR+ | |||
| 2022.02.03 14:41:40 | 18 | EURUSDm | buy | 0.08 / 0.08 | 0.00000 | 1.13709 | 2022.02.03 14:41:40 | filled | EAB-MPR+ | |||
| 2022.02.03 16:20:40 | 19 | EURUSDm | buy | 0.06 / 0.06 | 0.00000 | 1.13882 | 2022.02.03 16:20:40 | filled | EAB-MPR+ | |||
| 2022.02.04 08:04:40 | 20 | EURUSDm | sell | 0.18 / 0.18 | 0.00000 | 2022.02.04 08:04:40 | filled | sl 1.14506 | ||||
| 2022.02.04 08:04:40 | 21 | EURUSDm | sell | 0.08 / 0.08 | 0.00000 | 2022.02.04 08:04:40 | filled | sl 1.14506 | ||||
| 2022.02.04 08:04:40 | 22 | EURUSDm | sell | 0.08 / 0.08 | 0.00000 | 2022.02.04 08:04:40 | filled | sl 1.14506 | ||||
| 2022.02.04 08:04:40 | 23 | EURUSDm | sell | 0.06 / 0.06 | 0.00000 | 2022.02.04 08:04:40 | filled | sl 1.14506 | ||||
| 2022.02.27 22:05:00 | 24 | EURUSDm | sell | 0.12 / 0.12 | 0.00000 | 1.11931 | 2022.02.27 22:05:00 | filled | EAB-MPR | |||
| 2022.02.28 00:03:40 | 25 | EURUSDm | buy | 0.12 / 0.12 | 0.00000 | 2022.02.28 00:03:40 | filled | sl 1.11931 | ||||
| 2022.04.27 15:00:00 | 26 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 1.05676 | 2022.04.27 15:00:00 | filled | EAB-MPR | |||
| 2022.04.27 16:29:20 | 27 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 2022.04.27 16:29:20 | filled | sl 1.05657 | ||||
| 2022.06.13 07:00:00 | 28 | EURUSDm | sell | 0.24 / 0.24 | 0.00000 | 1.04949 | 2022.06.13 07:00:00 | filled | EAB-MPR | |||
| 2022.06.13 08:28:40 | 29 | EURUSDm | buy | 0.24 / 0.24 | 0.00000 | 2022.06.13 08:28:40 | filled | sl 1.04828 | ||||
| 2022.09.04 21:05:00 | 30 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 0.99813 | 2022.09.04 21:05:00 | filled | EAB-MPR | |||
| 2022.09.05 04:41:40 | 31 | EURUSDm | sell | 0.06 / 0.06 | 0.00000 | 0.99470 | 2022.09.05 04:41:40 | filled | EAB-MPR+ | |||
| 2022.09.05 06:00:40 | 32 | EURUSDm | sell | 0.08 / 0.08 | 0.00000 | 0.99191 | 2022.09.05 06:00:40 | filled | EAB-MPR+ | |||
| 2022.09.05 07:33:40 | 33 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 2022.09.05 07:33:40 | filled | sl 0.99152 | ||||
| 2022.09.05 07:33:40 | 34 | EURUSDm | buy | 0.06 / 0.06 | 0.00000 | 2022.09.05 07:33:40 | filled | sl 0.99152 | ||||
| 2022.09.05 07:33:40 | 35 | EURUSDm | buy | 0.08 / 0.08 | 0.00000 | 2022.09.05 07:33:40 | filled | sl 0.99152 | ||||
| 2022.10.23 22:00:00 | 36 | EURUSDm | buy | 0.08 / 0.08 | 0.00000 | 0.98149 | 2022.10.23 22:00:00 | filled | EAB-MPR | |||
| 2022.10.23 22:59:20 | 37 | EURUSDm | sell | 0.08 / 0.08 | 0.00000 | 2022.10.23 22:59:20 | filled | |||||
| 2022.11.23 00:00:00 | 38 | EURUSDm | buy | 0.18 / 0.18 | 0.00000 | 1.02781 | 2022.11.23 00:00:00 | filled | EAB-MPR | |||
| 2022.11.23 05:24:40 | 39 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 1.03009 | 2022.11.23 05:24:40 | filled | EAB-MPR+ | |||
| 2022.11.23 07:10:40 | 40 | EURUSDm | buy | 0.12 / 0.12 | 0.00000 | 1.03160 | 2022.11.23 07:10:40 | filled | EAB-MPR+ | |||
| 2022.11.23 08:32:40 | 41 | EURUSDm | sell | 0.18 / 0.18 | 0.00000 | 2022.11.23 08:32:40 | filled | sl 1.03250 | ||||
| 2022.11.23 08:32:40 | 42 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 2022.11.23 08:32:40 | filled | sl 1.03250 | ||||
| 2022.11.23 08:32:40 | 43 | EURUSDm | sell | 0.12 / 0.12 | 0.00000 | 2022.11.23 08:32:40 | filled | sl 1.03250 | ||||
| 2023.01.09 00:00:00 | 44 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 1.06106 | 2023.01.09 00:00:00 | filled | EAB-MPR | |||
| 2023.01.09 05:00:00 | 45 | EURUSDm | buy | 0.12 / 0.12 | 0.00000 | 1.06516 | 2023.01.09 05:00:00 | filled | EAB-MPR+ | |||
| 2023.01.09 07:10:20 | 46 | EURUSDm | buy | 0.13 / 0.13 | 0.00000 | 1.06665 | 2023.01.09 07:10:20 | filled | EAB-MPR+ | |||
| 2023.01.09 07:42:40 | 47 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 2023.01.09 07:42:40 | filled | sl 1.06706 | ||||
| 2023.01.09 07:42:40 | 48 | EURUSDm | sell | 0.12 / 0.12 | 0.00000 | 2023.01.09 07:42:40 | filled | sl 1.06706 | ||||
| 2023.01.09 07:42:40 | 49 | EURUSDm | sell | 0.13 / 0.13 | 0.00000 | 2023.01.09 07:42:40 | filled | sl 1.06706 | ||||
| 2023.01.22 22:05:00 | 50 | EURUSDm | buy | 0.17 / 0.17 | 0.00000 | 1.08324 | 2023.01.22 22:05:00 | filled | EAB-MPR | |||
| 2023.01.23 00:51:40 | 51 | EURUSDm | buy | 0.09 / 0.09 | 0.00000 | 1.08542 | 2023.01.23 00:51:40 | filled | EAB-MPR+ | |||
| 2023.01.23 03:14:00 | 52 | EURUSDm | buy | 0.1 / 0.1 | 0.00000 | 1.08719 | 2023.01.23 03:14:00 | filled | EAB-MPR+ | |||
| 2023.01.23 07:03:40 | 53 | EURUSDm | buy | 0.12 / 0.12 | 0.00000 | 1.08899 | 2023.01.23 07:03:40 | filled | EAB-MPR+ | |||
| 2023.01.23 07:22:20 | 54 | EURUSDm | sell | 0.17 / 0.17 | 0.00000 | 2023.01.23 07:22:20 | filled | sl 1.08996 | ||||
| 2023.01.23 07:22:20 | 55 | EURUSDm | sell | 0.09 / 0.09 | 0.00000 | 2023.01.23 07:22:20 | filled | sl 1.08996 | ||||
| 2023.01.23 07:22:20 | 56 | EURUSDm | sell | 0.1 / 0.1 | 0.00000 | 2023.01.23 07:22:20 | filled | sl 1.08996 | ||||
| 2023.01.23 07:22:20 | 57 | EURUSDm | sell | 0.12 / 0.12 | 0.00000 | 2023.01.23 07:22:20 | filled | sl 1.08996 | ||||
| 2023.02.21 03:00:00 | 58 | EURUSDm | sell | 0.39 / 0.39 | 0.00000 | 1.06787 | 2023.02.21 03:00:00 | filled | EAB-MPR | |||
| 2023.02.21 05:58:40 | 59 | EURUSDm | buy | 0.39 / 0.39 | 0.00000 | 2023.02.21 05:58:40 | filled | sl 1.06735 | ||||
| 2023.02.22 11:00:00 | 60 | EURUSDm | sell | 0.35 / 0.35 | 0.00000 | 1.06419 | 2023.02.22 11:00:00 | filled | EAB-MPR | |||
| 2023.02.22 12:26:40 | 61 | EURUSDm | buy | 0.35 / 0.35 | 0.00000 | 2023.02.22 12:26:40 | filled | sl 1.06411 | ||||
| 2023.02.28 21:00:00 | 62 | EURUSDm | sell | 0.16 / 0.16 | 0.00000 | 1.06127 | 2023.02.28 21:00:00 | filled | EAB-MPR | |||
| 2023.03.01 03:25:40 | 63 | EURUSDm | buy | 0.16 / 0.16 | 0.00000 | 2023.03.01 03:25:40 | filled | sl 1.05920 | ||||
| 2023.04.24 23:00:00 | 64 | EURUSDm | buy | 0.23 / 0.23 | 0.00000 | 1.10261 | 2023.04.24 23:00:00 | filled | EAB-MPR | |||
| 2023.04.25 00:39:40 | 65 | EURUSDm | buy | 0.13 / 0.13 | 0.00000 | 1.10423 | 2023.04.25 00:39:40 | filled | EAB-MPR+ | |||
| 2023.04.25 04:47:00 | 66 | EURUSDm | sell | 0.23 / 0.23 | 0.00000 | 2023.04.25 04:47:00 | filled | sl 1.10518 | ||||
| 2023.04.25 04:47:00 | 67 | EURUSDm | sell | 0.13 / 0.13 | 0.00000 | 2023.04.25 04:47:00 | filled | sl 1.10518 | ||||
| 2023.07.13 00:00:00 | 68 | EURUSDm | buy | 0.17 / 0.17 | 0.00000 | 1.11069 | 2023.07.13 00:00:00 | filled | EAB-MPR | |||
| 2023.07.13 05:56:40 | 69 | EURUSDm | sell | 0.17 / 0.17 | 0.00000 | 2023.07.13 05:56:40 | filled | sl 1.11326 | ||||
| 2023.07.13 15:00:00 | 70 | EURUSDm | buy | 0.2 / 0.2 | 0.00000 | 1.11664 | 2023.07.13 15:00:00 | filled | EAB-MPR | |||
| 2023.07.13 17:40:20 | 71 | EURUSDm | buy | 0.09 / 0.09 | 0.00000 | 1.11814 | 2023.07.13 17:40:20 | filled | EAB-MPR+ | |||
| 2023.07.13 23:30:00 | 72 | EURUSDm | buy | 0.12 / 0.12 | 0.00000 | 1.12027 | 2023.07.13 23:30:00 | filled | EAB-MPR+ | |||
| 2023.07.14 02:17:40 | 73 | EURUSDm | buy | 0.14 / 0.14 | 0.00000 | 1.12178 | 2023.07.14 02:17:40 | filled | EAB-MPR+ | |||
| 2023.07.14 05:54:40 | 74 | EURUSDm | sell | 0.2 / 0.2 | 0.00000 | 2023.07.14 05:54:40 | filled | sl 1.12252 | ||||
| 2023.07.14 05:54:40 | 75 | EURUSDm | sell | 0.09 / 0.09 | 0.00000 | 2023.07.14 05:54:40 | filled | sl 1.12252 | ||||
| 2023.07.14 05:54:40 | 76 | EURUSDm | sell | 0.12 / 0.12 | 0.00000 | 2023.07.14 05:54:40 | filled | sl 1.12252 | ||||
| 2023.07.14 05:54:40 | 77 | EURUSDm | sell | 0.14 / 0.14 | 0.00000 | 2023.07.14 05:54:40 | filled | sl 1.12252 | ||||
| 2023.08.01 22:00:00 | 78 | EURUSDm | buy | 0.18 / 0.18 | 0.00000 | 1.09895 | 2023.08.01 22:00:00 | filled | EAB-MPR | |||
| 2023.08.01 22:00:40 | 79 | EURUSDm | sell | 0.18 / 0.18 | 0.00000 | 2023.08.01 22:00:40 | filled | |||||
| 2023.08.10 11:00:00 | 80 | EURUSDm | buy | 0.31 / 0.31 | 0.00000 | 1.10088 | 2023.08.10 11:00:00 | filled | EAB-MPR | |||
| 2023.08.10 12:30:40 | 81 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 1.10299 | 2023.08.10 12:30:40 | filled | EAB-MPR+ | |||
| 2023.08.10 12:34:40 | 82 | EURUSDm | sell | 0.31 / 0.31 | 0.00000 | 2023.08.10 12:34:40 | filled | sl 1.10369 | ||||
| 2023.08.10 12:34:40 | 83 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 2023.08.10 12:34:40 | filled | sl 1.10369 | ||||
| 2023.10.02 14:00:00 | 84 | EURUSDm | sell | 0.24 / 0.24 | 0.00000 | 1.05397 | 2023.10.02 14:00:00 | filled | EAB-MPR | |||
| 2023.10.02 14:13:40 | 85 | EURUSDm | sell | 0.1 / 0.1 | 0.00000 | 1.05273 | 2023.10.02 14:13:40 | filled | EAB-MPR+ | |||
| 2023.10.02 20:00:00 | 86 | EURUSDm | sell | 0.09 / 0.09 | 0.00000 | 1.05122 | 2023.10.02 20:00:00 | filled | EAB-MPR+ | |||
| 2023.10.03 00:09:40 | 87 | EURUSDm | sell | 0.11 / 0.11 | 0.00000 | 1.04919 | 2023.10.03 00:09:40 | filled | EAB-MPR+ | |||
| 2023.10.03 07:01:40 | 88 | EURUSDm | buy | 0.24 / 0.24 | 0.00000 | 2023.10.03 07:01:40 | filled | sl 1.04763 | ||||
| 2023.10.03 07:01:40 | 89 | EURUSDm | buy | 0.1 / 0.1 | 0.00000 | 2023.10.03 07:01:40 | filled | sl 1.04763 | ||||
| 2023.10.03 07:01:40 | 90 | EURUSDm | buy | 0.09 / 0.09 | 0.00000 | 2023.10.03 07:01:40 | filled | sl 1.04763 | ||||
| 2023.10.03 07:01:40 | 91 | EURUSDm | buy | 0.11 / 0.11 | 0.00000 | 2023.10.03 07:01:40 | filled | sl 1.04763 | ||||
| 2024.03.08 00:00:00 | 92 | EURUSDm | buy | 0.22 / 0.22 | 0.00000 | 1.09245 | 2024.03.08 00:00:00 | filled | EAB-MPR | |||
| 2024.03.08 06:18:40 | 93 | EURUSDm | sell | 0.22 / 0.22 | 0.00000 | 2024.03.08 06:18:40 | filled | sl 1.09447 | ||||
| 2024.06.09 21:05:00 | 94 | EURUSDm | sell | 0.21 / 0.21 | 0.00000 | 1.07906 | 2024.06.09 21:05:00 | filled | EAB-MPR | |||
| 2024.06.10 04:03:40 | 95 | EURUSDm | sell | 0.14 / 0.14 | 0.00000 | 1.07710 | 2024.06.10 04:03:40 | filled | EAB-MPR+ | |||
| 2024.06.10 08:02:20 | 96 | EURUSDm | buy | 0.21 / 0.21 | 0.00000 | 2024.06.10 08:02:20 | filled | sl 1.07673 | ||||
| 2024.06.10 08:02:20 | 97 | EURUSDm | buy | 0.14 / 0.14 | 0.00000 | 2024.06.10 08:02:20 | filled | sl 1.07673 | ||||
| 2024.10.27 21:06:00 | 98 | EURUSDm | sell | 0.29 / 0.29 | 0.00000 | 1.08129 | 2024.10.27 21:06:00 | filled | EAB-MPR | |||
| 2024.10.28 03:58:40 | 99 | EURUSDm | sell | 0.16 / 0.16 | 0.00000 | 1.08001 | 2024.10.28 03:58:40 | filled | EAB-MPR+ | |||
| 2024.10.28 06:47:40 | 100 | EURUSDm | buy | 0.29 / 0.29 | 0.00000 | 2024.10.28 06:47:40 | filled | sl 1.07956 | ||||
| 2024.10.28 06:47:40 | 101 | EURUSDm | buy | 0.16 / 0.16 | 0.00000 | 2024.10.28 06:47:40 | filled | sl 1.07956 | ||||
| 2024.11.04 21:00:00 | 102 | EURUSDm | sell | 0.25 / 0.25 | 0.00000 | 1.08993 | 2024.11.04 21:00:00 | filled | EAB-MPR | |||
| 2024.11.05 07:00:40 | 103 | EURUSDm | buy | 0.25 / 0.25 | 0.00000 | 2024.11.05 07:00:40 | filled | sl 1.08822 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2020.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2021.08.17 17:00:00 | 2 | EURUSDm | sell | in | 0.24 | 1.17080 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | EAB-MPR |
| 2021.08.18 02:26:40 | 3 | EURUSDm | buy | out | 0.24 | 1.17180 | 3 | 0.00 | 0.00 | -24.00 | 9 976.00 | sl 1.17180 |
| 2021.09.16 06:00:00 | 4 | EURUSDm | sell | in | 0.51 | 1.18024 | 4 | 0.00 | 0.00 | 0.00 | 9 976.00 | EAB-MPR |
| 2021.09.16 06:54:40 | 5 | EURUSDm | sell | in | 0.25 | 1.17952 | 5 | 0.00 | 0.00 | 0.00 | 9 976.00 | EAB-MPR+ |
| 2021.09.16 07:14:40 | 6 | EURUSDm | sell | in | 0.24 | 1.17878 | 6 | 0.00 | 0.00 | 0.00 | 9 976.00 | EAB-MPR+ |
| 2021.09.16 07:52:40 | 7 | EURUSDm | sell | in | 0.22 | 1.17787 | 7 | 0.00 | 0.00 | 0.00 | 9 976.00 | EAB-MPR+ |
| 2021.09.16 19:04:20 | 8 | EURUSDm | buy | out | 0.51 | 1.17691 | 8 | 0.00 | 0.00 | 169.83 | 10 145.83 | sl 1.17691 |
| 2021.09.16 19:04:20 | 9 | EURUSDm | buy | out | 0.25 | 1.17691 | 9 | 0.00 | 0.00 | 65.25 | 10 211.08 | sl 1.17691 |
| 2021.09.16 19:04:20 | 10 | EURUSDm | buy | out | 0.24 | 1.17691 | 10 | 0.00 | 0.00 | 44.88 | 10 255.96 | sl 1.17691 |
| 2021.09.16 19:04:20 | 11 | EURUSDm | buy | out | 0.22 | 1.17691 | 11 | 0.00 | 0.00 | 21.12 | 10 277.08 | sl 1.17691 |
| 2021.09.24 13:00:00 | 12 | EURUSDm | sell | in | 0.36 | 1.17062 | 12 | 0.00 | 0.00 | 0.00 | 10 277.08 | EAB-MPR |
| 2021.09.24 13:33:40 | 13 | EURUSDm | buy | out | 0.36 | 1.17173 | 13 | 0.00 | 0.00 | -39.96 | 10 237.12 | sl 1.17173 |
| 2021.10.11 20:00:00 | 14 | EURUSDm | sell | in | 0.26 | 1.15499 | 14 | 0.00 | 0.00 | 0.00 | 10 237.12 | EAB-MPR |
| 2021.10.12 03:36:30 | 15 | EURUSDm | buy | out | 0.26 | 1.15600 | 15 | 0.00 | 0.00 | -26.26 | 10 210.86 | sl 1.15600 |
| 2022.02.03 14:00:00 | 16 | EURUSDm | buy | in | 0.18 | 1.13660 | 16 | 0.00 | 0.00 | 0.00 | 10 210.86 | EAB-MPR |
| 2022.02.03 14:02:40 | 17 | EURUSDm | buy | in | 0.08 | 1.13849 | 17 | 0.00 | 0.00 | 0.00 | 10 210.86 | EAB-MPR+ |
| 2022.02.03 14:41:40 | 18 | EURUSDm | buy | in | 0.08 | 1.14093 | 18 | 0.00 | 0.00 | 0.00 | 10 210.86 | EAB-MPR+ |
| 2022.02.03 16:20:40 | 19 | EURUSDm | buy | in | 0.06 | 1.14330 | 19 | 0.00 | 0.00 | 0.00 | 10 210.86 | EAB-MPR+ |
| 2022.02.04 08:04:40 | 20 | EURUSDm | sell | out | 0.18 | 1.14506 | 20 | 0.00 | -1.08 | 152.28 | 10 362.06 | sl 1.14506 |
| 2022.02.04 08:04:40 | 21 | EURUSDm | sell | out | 0.08 | 1.14506 | 21 | 0.00 | -0.48 | 52.56 | 10 414.14 | sl 1.14506 |
| 2022.02.04 08:04:40 | 22 | EURUSDm | sell | out | 0.08 | 1.14506 | 22 | 0.00 | -0.48 | 33.04 | 10 446.70 | sl 1.14506 |
| 2022.02.04 08:04:40 | 23 | EURUSDm | sell | out | 0.06 | 1.14506 | 23 | 0.00 | -0.36 | 10.56 | 10 456.90 | sl 1.14506 |
| 2022.02.27 22:05:00 | 24 | EURUSDm | sell | in | 0.12 | 1.11438 | 24 | 0.00 | 0.00 | 0.00 | 10 456.90 | EAB-MPR |
| 2022.02.28 00:03:40 | 25 | EURUSDm | buy | out | 0.12 | 1.11931 | 25 | 0.00 | 0.00 | -59.16 | 10 397.74 | sl 1.11931 |
| 2022.04.27 15:00:00 | 26 | EURUSDm | sell | in | 0.11 | 1.05145 | 26 | 0.00 | 0.00 | 0.00 | 10 397.74 | EAB-MPR |
| 2022.04.27 16:29:20 | 27 | EURUSDm | buy | out | 0.11 | 1.05657 | 27 | 0.00 | 0.00 | -56.32 | 10 341.42 | sl 1.05657 |
| 2022.06.13 07:00:00 | 28 | EURUSDm | sell | in | 0.24 | 1.04698 | 28 | 0.00 | 0.00 | 0.00 | 10 341.42 | EAB-MPR |
| 2022.06.13 08:28:40 | 29 | EURUSDm | buy | out | 0.24 | 1.04828 | 29 | 0.00 | 0.00 | -31.20 | 10 310.22 | sl 1.04828 |
| 2022.09.04 21:05:00 | 30 | EURUSDm | sell | in | 0.11 | 0.99256 | 30 | 0.00 | 0.00 | 0.00 | 10 310.22 | EAB-MPR |
| 2022.09.05 04:41:40 | 31 | EURUSDm | sell | in | 0.06 | 0.99022 | 31 | 0.00 | 0.00 | 0.00 | 10 310.22 | EAB-MPR+ |
| 2022.09.05 06:00:40 | 32 | EURUSDm | sell | in | 0.08 | 0.98819 | 32 | 0.00 | 0.00 | 0.00 | 10 310.22 | EAB-MPR+ |
| 2022.09.05 07:33:40 | 33 | EURUSDm | buy | out | 0.11 | 0.99152 | 33 | 0.00 | 0.00 | 11.44 | 10 321.66 | sl 0.99152 |
| 2022.09.05 07:33:40 | 34 | EURUSDm | buy | out | 0.06 | 0.99152 | 34 | 0.00 | 0.00 | -7.80 | 10 313.86 | sl 0.99152 |
| 2022.09.05 07:33:40 | 35 | EURUSDm | buy | out | 0.08 | 0.99152 | 35 | 0.00 | 0.00 | -26.64 | 10 287.22 | sl 0.99152 |
| 2022.10.23 22:00:00 | 36 | EURUSDm | buy | in | 0.08 | 0.98876 | 36 | 0.00 | 0.00 | 0.00 | 10 287.22 | EAB-MPR |
| 2022.10.23 22:59:20 | 37 | EURUSDm | sell | out | 0.08 | 0.98455 | 37 | 0.00 | 0.00 | -33.68 | 10 253.54 | |
| 2022.11.23 00:00:00 | 38 | EURUSDm | buy | in | 0.18 | 1.03112 | 38 | 0.00 | 0.00 | 0.00 | 10 253.54 | EAB-MPR |
| 2022.11.23 05:24:40 | 39 | EURUSDm | buy | in | 0.11 | 1.03272 | 39 | 0.00 | 0.00 | 0.00 | 10 253.54 | EAB-MPR+ |
| 2022.11.23 07:10:40 | 40 | EURUSDm | buy | in | 0.12 | 1.03407 | 40 | 0.00 | 0.00 | 0.00 | 10 253.54 | EAB-MPR+ |
| 2022.11.23 08:32:40 | 41 | EURUSDm | sell | out | 0.18 | 1.03250 | 41 | 0.00 | 0.00 | 24.84 | 10 278.38 | sl 1.03250 |
| 2022.11.23 08:32:40 | 42 | EURUSDm | sell | out | 0.11 | 1.03250 | 42 | 0.00 | 0.00 | -2.42 | 10 275.96 | sl 1.03250 |
| 2022.11.23 08:32:40 | 43 | EURUSDm | sell | out | 0.12 | 1.03250 | 43 | 0.00 | 0.00 | -18.84 | 10 257.12 | sl 1.03250 |
| 2023.01.09 00:00:00 | 44 | EURUSDm | buy | in | 0.11 | 1.06633 | 44 | 0.00 | 0.00 | 0.00 | 10 257.12 | EAB-MPR |
