Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | EAB_GoldTrendD1 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2020.01.01 - 2024.12.31) | |||||||||||
| Inputs: | InpLicenseKey= | |||||||||||
| InpRiskPercent=1.5 | ||||||||||||
| InpFixedLot=0.0 | ||||||||||||
| InpMagic=26070303 | ||||||||||||
| InpMaxSpreadPts=100000.0 | ||||||||||||
| InpPushNotify=true | ||||||||||||
| DONCHIAN_N=20 | ||||||||||||
| ATR_PERIOD=14 | ||||||||||||
| INIT_SL_ATR=2.0 | ||||||||||||
| CHANDELIER_ATR=3.0 | ||||||||||||
| ALLOW_LONG=true | ||||||||||||
| ALLOW_SHORT=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 29625 | Ticks: | 7065685 | Symbols: | 1 | |||||||
| Total Net Profit: | 999.99 | Balance Drawdown Absolute: | 456.00 | Equity Drawdown Absolute: | 566.14 | |||||||
| Gross Profit: | 4 353.46 | Balance Drawdown Maximal: | 1 298.13 (11.97%) | Equity Drawdown Maximal: | 1 596.00 (14.47%) | |||||||
| Gross Loss: | -3 353.47 | Balance Drawdown Relative: | 11.97% (1 298.13) | Equity Drawdown Relative: | 14.47% (1 596.00) | |||||||
| Profit Factor: | 1.30 | Expected Payoff: | 18.18 | Margin Level: | 6576.92% | |||||||
| Recovery Factor: | 0.63 | Sharpe Ratio: | 0.41 | Z-Score: | -0.26 (20.51%) | |||||||
| AHPR: | 1.0019 (0.19%) | LR Correlation: | 0.31 | OnTester result: | 0 | |||||||
| GHPR: | 1.0017 (0.17%) | LR Standard Error: | 414.17 | |||||||||
| Total Trades: | 55 | Short Trades (won %): | 23 (39.13%) | Long Trades (won %): | 32 (40.62%) | |||||||
| Total Deals: | 110 | Profit Trades (% of total): | 22 (40.00%) | Loss Trades (% of total): | 33 (60.00%) | |||||||
| Largest profit trade: | 849.70 | Largest loss trade: | -155.73 | |||||||||
| Average profit trade: | 197.88 | Average loss trade: | -101.62 | |||||||||
| Maximum consecutive wins ($): | 4 (808.12) | Maximum consecutive losses ($): | 8 (-815.08) | |||||||||
| Maximal consecutive profit (count): | 849.70 (1) | Maximal consecutive loss (count): | -815.08 (8) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | 0.63 | Correlation (MFE,MAE): | 0.5933 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 13:17:40 | Maximal position holding time: | 1501:36:40 | Average position holding time: | 306:06:12 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2020.01.02 00:00:00 | 2 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 1503.981 | 2020.01.02 00:00:00 | filled | EAB-GT | |||
| 2020.01.08 13:21:20 | 3 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2020.01.08 13:21:20 | filled | sl 1568.358 | ||||
| 2020.02.19 00:00:00 | 4 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 1574.352 | 2020.02.19 00:00:00 | filled | EAB-GT | |||
| 2020.02.25 00:12:40 | 5 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2020.02.25 00:12:40 | filled | sl 1645.412 | ||||
| 2020.03.09 00:00:00 | 6 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1625.658 | 2020.03.09 00:00:00 | filled | EAB-GT | |||
| 2020.03.12 12:02:40 | 7 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2020.03.12 12:02:40 | filled | sl 1625.658 | ||||
| 2020.04.07 00:00:00 | 8 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1587.258 | 2020.04.07 00:00:00 | filled | EAB-GT | |||
| 2020.04.21 11:18:40 | 9 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2020.04.21 11:18:40 | filled | sl 1664.624 | ||||
| 2020.05.18 00:00:00 | 10 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1715.175 | 2020.05.18 00:00:00 | filled | EAB-GT | |||
| 2020.05.26 14:03:40 | 11 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2020.05.26 14:03:40 | filled | sl 1715.175 | ||||
| 2020.06.22 00:00:00 | 12 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1707.024 | 2020.06.22 00:00:00 | filled | EAB-GT | |||
| 2020.07.28 07:37:40 | 13 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2020.07.28 07:37:40 | filled | sl 1918.076 | ||||
| 2020.08.05 00:00:00 | 14 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1963.278 | 2020.08.05 00:00:00 | filled | EAB-GT | |||
| 2020.08.11 12:39:20 | 15 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2020.08.11 12:39:20 | filled | sl 1965.868 | ||||
| 2020.09.24 00:00:00 | 16 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 1909.289 | 2020.09.24 00:00:00 | filled | EAB-GT | |||
| 2020.10.01 12:36:20 | 17 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2020.10.01 12:36:20 | filled | sl 1909.289 | ||||
| 2020.10.30 00:00:00 | 18 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1909.050 | 2020.10.30 00:00:00 | filled | EAB-GT | |||
| 2020.11.03 17:53:40 | 19 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2020.11.03 17:53:40 | filled | sl 1909.050 | ||||
| 2020.11.06 00:00:00 | 20 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1897.555 | 2020.11.06 00:00:00 | filled | EAB-GT | |||
| 2020.11.09 13:12:40 | 21 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2020.11.09 13:12:40 | filled | sl 1897.555 | ||||
| 2020.11.24 00:00:00 | 22 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 1889.781 | 2020.11.24 00:00:00 | filled | EAB-GT | |||
| 2020.12.02 09:55:40 | 23 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2020.12.02 09:55:40 | filled | sl 1826.872 | ||||
| 2020.12.18 00:00:00 | 24 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1836.426 | 2020.12.18 00:00:00 | filled | EAB-GT | |||
| 2021.01.08 08:00:40 | 25 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.01.08 08:00:40 | filled | sl 1896.864 | ||||
| 2021.01.18 00:00:00 | 26 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 1874.488 | 2021.01.18 00:00:00 | filled | EAB-GT | |||
| 2021.01.21 05:32:40 | 27 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2021.01.21 05:32:40 | filled | sl 1874.488 | ||||
| 2021.02.05 00:00:00 | 28 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1845.738 | 2021.02.05 00:00:00 | filled | EAB-GT | |||
| 2021.02.09 09:21:40 | 29 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2021.02.09 09:21:40 | filled | sl 1845.738 | ||||
| 2021.02.18 00:00:00 | 30 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1824.835 | 2021.02.18 00:00:00 | filled | EAB-GT | |||
| 2021.03.17 19:04:40 | 31 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2021.03.17 19:04:40 | filled | sl 1750.704 | ||||
| 2021.04.16 00:00:00 | 32 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1721.849 | 2021.04.16 00:00:00 | filled | EAB-GT | |||
| 2021.06.03 13:38:40 | 33 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.06.03 13:38:40 | filled | sl 1866.531 | ||||
| 2021.06.17 00:00:00 | 34 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1868.574 | 2021.06.17 00:00:00 | filled | EAB-GT | |||
| 2021.07.06 02:08:40 | 35 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2021.07.06 02:08:40 | filled | sl 1796.606 | ||||
| 2021.07.15 00:00:00 | 36 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1791.603 | 2021.07.15 00:00:00 | filled | EAB-GT | |||
| 2021.07.23 11:32:40 | 37 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2021.07.23 11:32:40 | filled | sl 1791.603 | ||||
| 2021.08.09 00:00:00 | 38 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1762.352 | 2021.08.09 00:00:00 | filled | EAB-GT | |||
| 2021.08.13 12:58:40 | 39 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2021.08.13 12:58:40 | filled | sl 1762.352 | ||||
| 2021.09.17 00:00:00 | 40 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 1790.864 | 2021.09.17 00:00:00 | filled | EAB-GT | |||
| 2021.10.13 12:04:40 | 41 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2021.10.13 12:04:40 | filled | sl 1775.692 | ||||
| 2021.10.14 00:00:00 | 42 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1750.391 | 2021.10.14 00:00:00 | filled | EAB-GT | |||
| 2021.11.03 14:08:40 | 43 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.11.03 14:08:40 | filled | sl 1763.466 | ||||
| 2021.11.07 23:05:00 | 44 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1777.070 | 2021.11.07 23:05:00 | filled | EAB-GT | |||
| 2021.11.22 14:17:40 | 45 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2021.11.22 14:17:40 | filled | sl 1821.203 | ||||
| 2021.12.01 00:00:00 | 46 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1818.178 | 2021.12.01 00:00:00 | filled | EAB-GT | |||
| 2021.12.17 01:47:40 | 47 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2021.12.17 01:47:40 | filled | sl 1801.714 | ||||
| 2022.01.02 23:05:00 | 48 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1799.550 | 2022.01.02 23:05:00 | filled | EAB-GT | |||
| 2022.01.03 16:07:20 | 49 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2022.01.03 16:07:20 | filled | sl 1799.550 | ||||
| 2022.01.20 00:00:00 | 50 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1806.574 | 2022.01.20 00:00:00 | filled | EAB-GT | |||
| 2022.01.27 02:06:40 | 51 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2022.01.27 02:06:40 | filled | sl 1813.205 | ||||
| 2022.02.13 23:05:00 | 52 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1820.364 | 2022.02.13 23:05:00 | filled | EAB-GT | |||
| 2022.02.24 19:09:40 | 53 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2022.02.24 19:09:40 | filled | sl 1908.691 | ||||
| 2022.03.07 00:00:00 | 54 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1922.638 | 2022.03.07 00:00:00 | filled | EAB-GT | |||
| 2022.03.11 12:15:20 | 55 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2022.03.11 12:15:20 | filled | sl 1965.519 | ||||
| 2022.04.18 00:00:00 | 56 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1946.924 | 2022.04.18 00:00:00 | filled | EAB-GT | |||
| 2022.04.19 19:20:40 | 57 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2022.04.19 19:20:40 | filled | sl 1946.924 | ||||
| 2022.04.26 00:00:00 | 58 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1944.535 | 2022.04.26 00:00:00 | filled | EAB-GT | |||
| 2022.05.23 08:22:40 | 59 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2022.05.23 08:22:40 | filled | sl 1861.088 | ||||
| 2022.06.03 00:00:00 | 60 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1832.335 | 2022.06.03 00:00:00 | filled | EAB-GT | |||
| 2022.06.10 12:02:40 | 61 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2022.06.10 12:02:40 | filled | sl 1832.335 | ||||
| 2022.06.13 00:00:00 | 62 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1839.698 | 2022.06.13 00:00:00 | filled | EAB-GT | |||
| 2022.06.13 13:17:40 | 63 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2022.06.13 13:17:40 | filled | sl 1839.698 | ||||
| 2022.06.14 00:00:00 | 64 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 1866.130 | 2022.06.14 00:00:00 | filled | EAB-GT | |||
| 2022.07.27 19:10:40 | 65 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2022.07.27 19:10:40 | filled | sl 1739.492 | ||||
| 2022.08.02 00:00:00 | 66 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1736.590 | 2022.08.02 00:00:00 | filled | EAB-GT | |||
| 2022.08.19 00:38:40 | 67 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2022.08.19 00:38:40 | filled | sl 1754.856 | ||||
| 2022.08.23 00:00:00 | 68 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 1765.755 | 2022.08.23 00:00:00 | filled | EAB-GT | |||
| 2022.10.03 14:22:40 | 69 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2022.10.03 14:22:40 | filled | sl 1681.546 | ||||
| 2022.11.09 00:00:00 | 70 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1662.245 | 2022.11.09 00:00:00 | filled | EAB-GT | |||
| 2023.02.03 13:36:40 | 71 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2023.02.03 13:36:40 | filled | sl 1893.642 | ||||
| 2023.02.05 23:05:00 | 72 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 1917.006 | 2023.02.05 23:05:00 | filled | EAB-GT | |||
| 2023.03.03 19:30:40 | 73 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2023.03.03 19:30:40 | filled | sl 1851.516 | ||||
| 2023.03.12 22:05:00 | 74 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1845.894 | 2023.03.12 22:05:00 | filled | EAB-GT | |||
| 2023.04.19 09:39:40 | 75 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2023.04.19 09:39:40 | filled | sl 1973.689 | ||||
| 2023.05.04 00:00:00 | 76 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 1996.397 | 2023.05.04 00:00:00 | filled | EAB-GT | |||
| 2023.05.16 15:46:40 | 77 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2023.05.16 15:46:40 | filled | sl 1996.397 | ||||
| 2023.05.19 00:00:00 | 78 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2011.230 | 2023.05.19 00:00:00 | filled | EAB-GT | |||
| 2023.07.12 01:44:40 | 79 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2023.07.12 01:44:40 | filled | sl 1939.089 | ||||
| 2023.07.14 00:00:00 | 80 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1927.344 | 2023.07.14 00:00:00 | filled | EAB-GT | |||
| 2023.07.27 13:40:40 | 81 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2023.07.27 13:40:40 | filled | sl 1944.865 | ||||
| 2023.08.10 00:00:00 | 82 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 1951.030 | 2023.08.10 00:00:00 | filled | EAB-GT | |||
| 2023.08.24 03:17:40 | 83 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2023.08.24 03:17:40 | filled | sl 1921.087 | ||||
| 2023.09.28 00:00:00 | 84 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 1904.466 | 2023.09.28 00:00:00 | filled | EAB-GT | |||
| 2023.10.09 19:17:40 | 85 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2023.10.09 19:17:40 | filled | sl 1861.258 | ||||
| 2023.10.19 00:00:00 | 86 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 1906.457 | 2023.10.19 00:00:00 | filled | EAB-GT | |||
| 2023.11.08 15:41:40 | 87 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2023.11.08 15:41:40 | filled | sl 1952.023 | ||||
| 2023.11.28 00:00:00 | 88 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 1979.754 | 2023.11.28 00:00:00 | filled | EAB-GT | |||
| 2023.12.04 01:34:40 | 89 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2023.12.04 01:34:40 | filled | sl 2087.420 | ||||
| 2024.01.18 00:00:00 | 90 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2055.717 | 2024.01.18 00:00:00 | filled | EAB-GT | |||
| 2024.01.31 14:54:20 | 91 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.01.31 14:54:20 | filled | sl 2055.379 | ||||
| 2024.02.14 00:00:00 | 92 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2031.701 | 2024.02.14 00:00:00 | filled | EAB-GT | |||
| 2024.02.21 05:44:40 | 93 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.02.21 05:44:40 | filled | sl 2031.701 | ||||
| 2024.03.03 23:05:00 | 94 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2046.659 | 2024.03.03 23:05:00 | filled | EAB-GT | |||
| 2024.04.23 01:37:20 | 95 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.04.23 01:37:20 | filled | sl 2319.272 | ||||
| 2024.05.01 00:00:00 | 96 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2363.722 | 2024.05.01 00:00:00 | filled | EAB-GT | |||
| 2024.05.10 06:42:40 | 97 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.05.10 06:42:40 | filled | sl 2363.722 | ||||
| 2024.05.16 00:00:00 | 98 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2328.255 | 2024.05.16 00:00:00 | filled | EAB-GT | |||
| 2024.05.23 05:38:40 | 99 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.05.23 05:38:40 | filled | sl 2365.885 | ||||
| 2024.06.09 22:05:00 | 100 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2357.743 | 2024.06.09 22:05:00 | filled | EAB-GT | |||
| 2024.06.20 14:21:40 | 101 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.20 14:21:40 | filled | sl 2357.743 | ||||
| 2024.07.07 22:05:00 | 102 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2338.932 | 2024.07.07 22:05:00 | filled | EAB-GT | |||
| 2024.07.19 13:06:40 | 103 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.07.19 13:06:40 | filled | sl 2397.765 | ||||
| 2024.08.18 22:05:00 | 104 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2428.392 | 2024.08.18 22:05:00 | filled | EAB-GT | |||
| 2024.10.08 15:14:20 | 105 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.10.08 15:14:20 | filled | sl 2611.154 | ||||
| 2024.10.18 00:00:00 | 106 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2642.829 | 2024.10.18 00:00:00 | filled | EAB-GT | |||
| 2024.11.06 06:34:40 | 107 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.11.06 06:34:40 | filled | sl 2711.583 | ||||
| 2024.11.12 00:00:00 | 108 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2695.593 | 2024.11.12 00:00:00 | filled | EAB-GT | |||
| 2024.11.20 15:14:40 | 109 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.11.20 15:14:40 | filled | sl 2647.130 | ||||
| 2024.12.19 00:00:00 | 110 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2656.737 | 2024.12.19 00:00:00 | filled | EAB-GT | |||
| 2024.12.30 23:59:59 | 111 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.12.30 23:59:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2020.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2020.01.02 00:00:00 | 2 | XAUUSDm | buy | in | 0.1 | 1518.466 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | EAB-GT |
| 2020.01.08 13:21:20 | 3 | XAUUSDm | sell | out | 0.1 | 1568.358 | 3 | 0.00 | -19.32 | 498.92 | 10 479.60 | sl 1568.358 |
| 2020.02.19 00:00:00 | 4 | XAUUSDm | buy | in | 0.05 | 1600.792 | 4 | 0.00 | 0.00 | 0.00 | 10 479.60 | EAB-GT |
| 2020.02.25 00:12:40 | 5 | XAUUSDm | sell | out | 0.05 | 1645.412 | 5 | 0.00 | -14.47 | 223.10 | 10 688.23 | sl 1645.412 |
| 2020.03.09 00:00:00 | 6 | XAUUSDm | buy | in | 0.02 | 1700.051 | 6 | 0.00 | 0.00 | 0.00 | 10 688.23 | EAB-GT |
| 2020.03.12 12:02:40 | 7 | XAUUSDm | sell | out | 0.02 | 1625.658 | 7 | 0.00 | -4.84 | -148.78 | 10 534.61 | sl 1625.658 |
| 2020.04.07 00:00:00 | 8 | XAUUSDm | buy | in | 0.02 | 1661.335 | 8 | 0.00 | 0.00 | 0.00 | 10 534.61 | EAB-GT |
| 2020.04.21 11:18:40 | 9 | XAUUSDm | sell | out | 0.02 | 1664.624 | 9 | 0.00 | -13.56 | 6.58 | 10 527.63 | sl 1664.624 |
| 2020.05.18 00:00:00 | 10 | XAUUSDm | buy | in | 0.03 | 1758.062 | 10 | 0.00 | 0.00 | 0.00 | 10 527.63 | EAB-GT |
| 2020.05.26 14:03:40 | 11 | XAUUSDm | sell | out | 0.03 | 1715.175 | 11 | 0.00 | -11.60 | -128.66 | 10 387.37 | sl 1715.175 |
| 2020.06.22 00:00:00 | 12 | XAUUSDm | buy | in | 0.03 | 1749.090 | 12 | 0.00 | 0.00 | 0.00 | 10 387.37 | EAB-GT |
| 2020.07.28 07:37:40 | 13 | XAUUSDm | sell | out | 0.03 | 1918.076 | 13 | 0.00 | -52.20 | 506.96 | 10 842.13 | sl 1918.076 |
| 2020.08.05 00:00:00 | 14 | XAUUSDm | buy | in | 0.02 | 2030.642 | 14 | 0.00 | 0.00 | 0.00 | 10 842.13 | EAB-GT |
| 2020.08.11 12:39:20 | 15 | XAUUSDm | sell | out | 0.02 | 1965.868 | 15 | 0.00 | -5.81 | -129.54 | 10 706.78 | sl 1965.868 |
| 2020.09.24 00:00:00 | 16 | XAUUSDm | sell | in | 0.02 | 1854.816 | 16 | 0.00 | 0.00 | 0.00 | 10 706.78 | EAB-GT |
| 2020.10.01 12:36:20 | 17 | XAUUSDm | buy | out | 0.02 | 1909.289 | 17 | 0.00 | 0.00 | -108.95 | 10 597.83 | sl 1909.289 |
| 2020.10.30 00:00:00 | 18 | XAUUSDm | sell | in | 0.03 | 1868.353 | 18 | 0.00 | 0.00 | 0.00 | 10 597.83 | EAB-GT |
| 2020.11.03 17:53:40 | 19 | XAUUSDm | buy | out | 0.03 | 1909.050 | 19 | 0.00 | 0.00 | -122.09 | 10 475.74 | sl 1909.050 |
| 2020.11.06 00:00:00 | 20 | XAUUSDm | buy | in | 0.03 | 1946.171 | 20 | 0.00 | 0.00 | 0.00 | 10 475.74 | EAB-GT |
| 2020.11.09 13:12:40 | 21 | XAUUSDm | sell | out | 0.03 | 1897.555 | 21 | 0.00 | -1.45 | -145.84 | 10 328.45 | sl 1897.555 |
| 2020.11.24 00:00:00 | 22 | XAUUSDm | sell | in | 0.02 | 1835.614 | 22 | 0.00 | 0.00 | 0.00 | 10 328.45 | EAB-GT |
| 2020.12.02 09:55:40 | 23 | XAUUSDm | buy | out | 0.02 | 1826.872 | 23 | 0.00 | 0.00 | 17.49 | 10 345.94 | sl 1826.872 |
| 2020.12.18 00:00:00 | 24 | XAUUSDm | buy | in | 0.03 | 1883.608 | 24 | 0.00 | 0.00 | 0.00 | 10 345.94 | EAB-GT |
| 2021.01.08 08:00:40 | 25 | XAUUSDm | sell | out | 0.03 | 1896.864 | 25 | 0.00 | -30.45 | 39.77 | 10 355.26 | sl 1896.864 |
| 2021.01.18 00:00:00 | 26 | XAUUSDm | sell | in | 0.02 | 1810.726 | 26 | 0.00 | 0.00 | 0.00 | 10 355.26 | EAB-GT |
| 2021.01.21 05:32:40 | 27 | XAUUSDm | buy | out | 0.02 | 1874.488 | 27 | 0.00 | 0.00 | -127.53 | 10 227.73 | sl 1874.488 |
| 2021.02.05 00:00:00 | 28 | XAUUSDm | sell | in | 0.03 | 1795.840 | 28 | 0.00 | 0.00 | 0.00 | 10 227.73 | EAB-GT |
| 2021.02.09 09:21:40 | 29 | XAUUSDm | buy | out | 0.03 | 1845.738 | 29 | 0.00 | 0.00 | -149.69 | 10 078.04 | sl 1845.738 |
| 2021.02.18 00:00:00 | 30 | XAUUSDm | sell | in | 0.03 | 1778.142 | 30 | 0.00 | 0.00 | 0.00 | 10 078.04 | EAB-GT |
| 2021.03.17 19:04:40 | 31 | XAUUSDm | buy | out | 0.03 | 1750.704 | 31 | 0.00 | 0.00 | 82.32 | 10 160.36 | sl 1750.704 |
| 2021.04.16 00:00:00 | 32 | XAUUSDm | buy | in | 0.03 | 1763.872 | 32 | 0.00 | 0.00 | 0.00 | 10 160.36 | EAB-GT |
| 2021.06.03 13:38:40 | 33 | XAUUSDm | sell | out | 0.03 | 1866.531 | 33 | 0.00 | -69.60 | 307.97 | 10 398.73 | sl 1866.531 |
| 2021.06.17 00:00:00 | 34 | XAUUSDm | sell | in | 0.03 | 1818.758 | 34 | 0.00 | 0.00 | 0.00 | 10 398.73 | EAB-GT |
| 2021.07.06 02:08:40 | 35 | XAUUSDm | buy | out | 0.03 | 1796.606 | 35 | 0.00 | 0.00 | 66.45 | 10 465.18 | sl 1796.606 |
| 2021.07.15 00:00:00 | 36 | XAUUSDm | buy | in | 0.04 | 1826.676 | 36 | 0.00 | 0.00 | 0.00 | 10 465.18 | EAB-GT |
