Strategy Tester Report
Exness-MT5Trial5 (Build 6061)
Settings
Expert: BlueShift_GoldBreakout
Symbol: XAUUSDm
Period: H1 (2021.01.01 - 2026.07.27)
Inputs: MagicNumber=26071801
TradeComment=BS_GoldBreakout
RiskPercent=1.0
FixedLot=0.01
MaxLot=5.0
DonchianPeriod=24
EntryBufferPoints=150
UseTrendFilter=true
TrendEMAPeriod=50
PendingExpiryBars=3
ATRPeriod=14
SL_ATR_Mult=2.0
TP_RR=1.6
UseBreakEven=true
BE_Trigger_ATR=1.0
BE_LockPoints=30
UseTrailing=true
Trail_ATR_Mult=1.5
MaxSpreadPoints=100000.0
TradeStartHour=2
TradeEndHour=22
NewsBlockHour1=-1
NewsBlockHour2=-1
CloseOnFriday=true
FridayCloseHour=21
MaxDailyTrades=6
MaxFloatingDD_Pct=20.0
Slippage=30
Company: Exness Technologies Ltd
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 98%
Bars: 32908 Ticks: 7860505 Symbols: 1
Total Net Profit: 14 443.56 Balance Drawdown Absolute: 466.65 Equity Drawdown Absolute: 547.67
Gross Profit: 68 925.85 Balance Drawdown Maximal: 1 555.77 (13.22%) Equity Drawdown Maximal: 1 912.10 (16.83%)
Gross Loss: -54 482.29 Balance Drawdown Relative: 13.22% (1 555.77) Equity Drawdown Relative: 16.83% (1 912.10)
Profit Factor: 1.27 Expected Payoff: 9.99 Margin Level: 1705.51%
Recovery Factor: 7.55 Sharpe Ratio: 2.24 Z-Score: 0.86 (61.02%)
AHPR: 1.0007 (0.07%) LR Correlation: 0.88 OnTester result: 0
GHPR: 1.0006 (0.06%) LR Standard Error: 1 720.57
Total Trades: 1446 Short Trades (won %): 583 (70.33%) Long Trades (won %): 863 (64.31%)
Total Deals: 2892 Profit Trades (% of total): 965 (66.74%) Loss Trades (% of total): 481 (33.26%)
Largest profit trade: 361.83 Largest loss trade: -245.46
Average profit trade: 71.43 Average loss trade: -113.27
Maximum consecutive wins ($): 17 (1 446.24) Maximum consecutive losses ($): 9 (-888.19)
Maximal consecutive profit (count): 2 116.26 (14) Maximal consecutive loss (count): -888.19 (9)
Average consecutive wins: 3 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.89 Correlation (Profits,MAE): 0.61 Correlation (MFE,MAE): 0.4074
Graph
Minimal position holding time: 0:00:19 Maximal position holding time: 49:02:00 Average position holding time: 5:53:07
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2021.01.04 02:00:002XAUUSDmbuy stop0.08 / 0.081918.8481906.5951938.4532021.01.04 02:15:40filledBS_GoldBreakout
2021.01.04 13:30:403XAUUSDmsell0.08 / 0.080.0002021.01.04 13:30:40filledtp 1938.453
2021.01.04 14:00:004XAUUSDmbuy stop0.09 / 0.091942.2961931.3311959.8402021.01.04 14:42:40filledBS_GoldBreakout
2021.01.04 15:16:405XAUUSDmsell0.09 / 0.090.0002021.01.04 15:16:40filledsl 1931.331
2021.01.04 16:00:006XAUUSDmbuy stop0.07 / 0.071944.5221931.8191964.8472021.01.04 19:00:00expiredexpired [2021.01.04 19:00]
2021.01.04 19:00:007XAUUSDmbuy stop0.07 / 0.071944.5221930.6031966.7922021.01.04 23:01:00expiredexpired [2021.01.04 23:01]
2021.01.05 02:00:008XAUUSDmbuy stop0.07 / 0.071945.7131932.8241966.3352021.01.05 05:00:00expiredexpired [2021.01.05 05:00]
2021.01.05 05:00:009XAUUSDmbuy stop0.08 / 0.081945.7131933.9731964.4982021.01.05 08:00:00expiredexpired [2021.01.05 08:00]
2021.01.05 08:00:0010XAUUSDmbuy stop0.1 / 0.11945.7131936.1421961.0262021.01.05 09:28:40filledBS_GoldBreakout
2021.01.05 12:48:4011XAUUSDmsell0.1 / 0.10.0002021.01.05 12:48:40filledsl 1945.743
2021.01.05 13:00:0012XAUUSDmbuy stop0.1 / 0.11950.6541941.4231965.4232021.01.05 13:44:20filledBS_GoldBreakout
2021.01.05 14:36:4013XAUUSDmsell0.1 / 0.10.0002021.01.05 14:36:40filledsl 1941.423
2021.01.05 15:00:0014XAUUSDmbuy stop0.09 / 0.091952.7021942.3711969.2312021.01.05 18:00:00expiredexpired [2021.01.05 18:00]
2021.01.05 18:00:0015XAUUSDmbuy stop0.08 / 0.081952.7021941.0431971.3562021.01.05 19:30:20filledBS_GoldBreakout
2021.01.06 11:26:4016XAUUSDmsell0.08 / 0.080.0002021.01.06 11:26:40filledsl 1952.732
2021.01.06 12:00:0017XAUUSDmbuy stop0.07 / 0.071959.4401946.8521979.5812021.01.06 15:00:00expiredexpired [2021.01.06 15:00]
2021.01.06 15:00:0018XAUUSDmbuy stop0.05 / 0.051959.4401941.9791987.3782021.01.06 18:00:00expiredexpired [2021.01.06 18:00]
2021.01.06 18:00:0019XAUUSDmbuy stop0.04 / 0.041959.4401938.8601992.3672021.01.06 21:00:00expiredexpired [2021.01.06 21:00]
2021.01.07 02:00:0020XAUUSDmbuy stop0.04 / 0.041959.4401937.5651994.4392021.01.07 05:00:00expiredexpired [2021.01.07 05:00]
2021.01.07 05:00:0021XAUUSDmbuy stop0.06 / 0.061959.4401942.9861985.7662021.01.07 08:00:00expiredexpired [2021.01.07 08:00]
2021.01.07 08:00:0022XAUUSDmbuy stop0.08 / 0.081959.4401947.0521979.2612021.01.07 11:00:00expiredexpired [2021.01.07 11:00]
2021.01.07 11:00:0023XAUUSDmbuy stop0.08 / 0.081959.4401947.2411978.9582021.01.07 14:00:00expiredexpired [2021.01.07 14:00]
2021.01.07 14:00:0024XAUUSDmbuy stop0.07 / 0.071943.7051931.0131964.0122021.01.07 17:00:00expiredexpired [2021.01.07 17:00]
2021.01.07 17:00:0025XAUUSDmbuy stop0.06 / 0.061927.7471913.3571950.7712021.01.07 20:00:00expiredexpired [2021.01.07 20:00]
2021.01.07 20:00:0026XAUUSDmbuy stop0.06 / 0.061927.7471912.9721951.3872021.01.07 23:01:00expiredexpired [2021.01.07 23:01]
2021.01.08 02:00:0027XAUUSDmbuy stop0.08 / 0.081927.7471915.7831946.8892021.01.08 05:00:00expiredexpired [2021.01.08 05:00]
2021.01.08 05:00:0028XAUUSDmsell stop0.09 / 0.091906.3561916.5271890.0832021.01.08 06:14:40filledBS_GoldBreakout
2021.01.08 08:00:4029XAUUSDmbuy0.09 / 0.090.0002021.01.08 08:00:40filledtp 1890.083
2021.01.08 09:00:0030XAUUSDmsell stop0.08 / 0.081876.2041887.9181857.4612021.01.08 12:00:00expiredexpired [2021.01.08 12:00]
2021.01.08 12:00:0031XAUUSDmsell stop0.08 / 0.081876.2041887.9451857.4182021.01.08 14:42:40filledBS_GoldBreakout
2021.01.08 15:09:4032XAUUSDmbuy0.08 / 0.080.0002021.01.08 15:09:40filledtp 1857.418
2021.01.08 16:00:0033XAUUSDmsell stop0.05 / 0.051849.6271869.9311817.1412021.01.08 17:26:40filledBS_GoldBreakout
2021.01.08 19:37:2034XAUUSDmbuy0.05 / 0.050.0002021.01.08 19:37:20filledsl 1845.966
2021.01.08 20:00:0035XAUUSDmsell stop0.03 / 0.031828.0061854.4621785.6772021.01.10 00:00:00expiredexpired [2021.01.10 00:00]
2021.01.11 02:00:0036XAUUSDmsell stop0.03 / 0.031816.7851845.5411770.7762021.01.11 05:00:00expiredexpired [2021.01.11 05:00]
2021.01.11 05:00:0037XAUUSDmsell stop0.04 / 0.041816.7851841.1491777.8032021.01.11 08:00:00expiredexpired [2021.01.11 08:00]
2021.01.11 08:00:0038XAUUSDmsell stop0.04 / 0.041816.7851838.1971782.5262021.01.11 11:00:00expiredexpired [2021.01.11 11:00]
2021.01.11 11:00:0039XAUUSDmsell stop0.05 / 0.051816.7851836.4971785.2462021.01.11 14:00:00expiredexpired [2021.01.11 14:00]
2021.01.11 14:00:0040XAUUSDmsell stop0.05 / 0.051816.7851835.2601787.2252021.01.11 17:00:00expiredexpired [2021.01.11 17:00]
2021.01.11 17:00:0041XAUUSDmsell stop0.06 / 0.061816.7851833.1491790.6022021.01.11 20:00:00expiredexpired [2021.01.11 20:00]
2021.01.11 20:00:0042XAUUSDmsell stop0.07 / 0.071816.7851831.4051793.3922021.01.11 23:01:00expiredexpired [2021.01.11 23:01]
2021.01.12 02:00:0043XAUUSDmsell stop0.08 / 0.081816.7851828.9601797.3052021.01.12 05:00:00expiredexpired [2021.01.12 05:00]
2021.01.12 05:00:0044XAUUSDmsell stop0.09 / 0.091826.8831837.3611810.1182021.01.12 08:00:00expiredexpired [2021.01.12 08:00]
2021.01.12 08:00:0045XAUUSDmsell stop0.11 / 0.111828.8591837.6321814.8232021.01.12 11:00:00expiredexpired [2021.01.12 11:00]
2021.01.12 11:00:0046XAUUSDmsell stop0.1 / 0.11828.8591838.9701812.6812021.01.12 14:00:00expiredexpired [2021.01.12 14:00]
2021.01.12 14:00:0047XAUUSDmsell stop0.08 / 0.081828.8591841.1821809.1422021.01.12 17:00:00expiredexpired [2021.01.12 17:00]
2021.01.12 17:00:0048XAUUSDmsell stop0.07 / 0.071836.3821850.3171814.0862021.01.12 20:00:00expiredexpired [2021.01.12 20:00]
2021.01.12 20:00:0049XAUUSDmsell stop0.06 / 0.061836.3821851.8161811.6882021.01.12 23:01:00expiredexpired [2021.01.12 23:01]
2021.01.13 02:00:0050XAUUSDmsell stop0.07 / 0.071836.3821850.9541813.0672021.01.13 05:00:00expiredexpired [2021.01.13 05:00]
2021.01.13 05:00:0051XAUUSDmsell stop0.08 / 0.081836.3821848.7771816.5502021.01.13 08:00:00expiredexpired [2021.01.13 08:00]
2021.01.13 08:00:0052XAUUSDmsell stop0.09 / 0.091836.3821847.0021819.3902021.01.13 11:00:00expiredexpired [2021.01.13 11:00]
2021.01.13 11:00:0053XAUUSDmsell stop0.11 / 0.111836.3821845.5741821.6752021.01.13 14:00:00expiredexpired [2021.01.13 14:00]
2021.01.13 14:00:0054XAUUSDmsell stop0.1 / 0.11836.3821846.3781820.3892021.01.13 17:00:00expiredexpired [2021.01.13 17:00]
2021.01.13 17:00:0055XAUUSDmsell stop0.1 / 0.11837.3811847.1901821.6862021.01.13 20:00:00expiredexpired [2021.01.13 20:00]
2021.01.13 20:00:0056XAUUSDmsell stop0.09 / 0.091846.6411857.0331830.0132021.01.13 20:56:40filledBS_GoldBreakout
2021.01.14 02:43:4057XAUUSDmbuy0.09 / 0.090.0002021.01.14 02:43:40filledsl 1838.039
2021.01.14 03:00:0058XAUUSDmsell stop0.08 / 0.081829.9571842.6881809.5872021.01.14 06:00:00expiredexpired [2021.01.14 06:00]
2021.01.14 06:00:0059XAUUSDmsell stop0.08 / 0.081829.9571841.6931811.1792021.01.14 09:00:00expiredexpired [2021.01.14 09:00]
2021.01.14 09:00:0060XAUUSDmsell stop0.08 / 0.081829.9571842.5141809.8662021.01.14 12:00:00expiredexpired [2021.01.14 12:00]
2021.01.14 12:00:0061XAUUSDmsell stop0.08 / 0.081829.9571842.3821810.0772021.01.14 15:00:00expiredexpired [2021.01.14 15:00]
2021.01.14 15:00:0062XAUUSDmsell stop0.07 / 0.071829.9571843.3301808.5602021.01.14 18:00:00expiredexpired [2021.01.14 18:00]
2021.01.14 18:00:0063XAUUSDmsell stop0.08 / 0.081829.9571842.3111810.1902021.01.14 21:00:00expiredexpired [2021.01.14 21:00]
2021.01.15 02:00:0064XAUUSDmsell stop0.08 / 0.081829.9571842.5001809.8882021.01.15 05:00:00expiredexpired [2021.01.15 05:00]
2021.01.15 05:00:0065XAUUSDmsell stop0.09 / 0.091835.8091846.7951818.2322021.01.15 08:00:00expiredexpired [2021.01.15 08:00]
2021.01.15 08:00:0066XAUUSDmsell stop0.1 / 0.11835.8091846.0361819.4462021.01.15 11:00:00expiredexpired [2021.01.15 11:00]
2021.01.15 11:00:0067XAUUSDmsell stop0.12 / 0.121836.5011844.6641823.4412021.01.15 13:55:20filledBS_GoldBreakout
2021.01.15 14:36:4068XAUUSDmbuy0.12 / 0.120.0002021.01.15 14:36:40filledsl 1844.664
2021.01.15 15:00:0069XAUUSDmsell stop0.09 / 0.091836.2621847.0241819.0432021.01.15 15:05:40filledBS_GoldBreakout
2021.01.15 16:43:4070XAUUSDmbuy0.09 / 0.090.0002021.01.15 16:43:40filledsl 1832.618
2021.01.15 17:00:0071XAUUSDmsell stop0.07 / 0.071823.1341836.6351801.5322021.01.15 20:00:00expiredexpired [2021.01.15 20:00]
2021.01.15 20:00:0072XAUUSDmsell stop0.07 / 0.071823.1341836.5111801.7312021.01.17 00:00:00expiredexpired [2021.01.17 00:00]
2021.01.18 02:00:0073XAUUSDmsell stop0.04 / 0.041802.2881822.8941769.3182021.01.18 05:00:00expiredexpired [2021.01.18 05:00]
2021.01.18 05:00:0074XAUUSDmsell stop0.05 / 0.051802.2881820.9671772.4022021.01.18 08:00:00expiredexpired [2021.01.18 08:00]
2021.01.18 08:00:0075XAUUSDmsell stop0.05 / 0.051802.2881819.7421774.3622021.01.18 11:00:00expiredexpired [2021.01.18 11:00]
2021.01.18 11:00:0076XAUUSDmsell stop0.05 / 0.051802.2881819.7891774.2862021.01.18 14:00:00expiredexpired [2021.01.18 14:00]
2021.01.18 14:00:0077XAUUSDmsell stop0.08 / 0.081802.2881813.9741783.5902021.01.18 17:00:00expiredexpired [2021.01.18 17:00]
2021.01.18 17:00:0078XAUUSDmsell stop0.1 / 0.11802.2881811.8091787.0542021.01.18 23:01:00expiredexpired [2021.01.18 23:01]
2021.01.19 02:00:0079XAUUSDmsell stop0.12 / 0.121802.2881810.6391788.9262021.01.19 05:00:00expiredexpired [2021.01.19 05:00]
2021.01.19 05:00:0080XAUUSDmsell stop0.13 / 0.131810.2791818.0241797.8882021.01.19 08:00:00expiredexpired [2021.01.19 08:00]
2021.01.19 08:00:0081XAUUSDmsell stop0.13 / 0.131826.5191833.9151814.6862021.01.19 11:00:00expiredexpired [2021.01.19 11:00]
2021.01.19 11:00:0082XAUUSDmsell stop0.13 / 0.131829.3291836.6881817.5552021.01.19 14:00:00expiredexpired [2021.01.19 14:00]
2021.01.19 14:00:0083XAUUSDmsell stop0.12 / 0.121829.3291837.8451815.7032021.01.19 17:00:00expiredexpired [2021.01.19 17:00]
2021.01.19 17:00:0084XAUUSDmsell stop0.1 / 0.11829.3291839.0391813.7932021.01.19 20:00:00expiredexpired [2021.01.19 20:00]
2021.01.19 20:00:0085XAUUSDmsell stop0.1 / 0.11832.6861842.4271817.1002021.01.19 23:01:00expiredexpired [2021.01.19 23:01]
2021.01.20 02:00:0086XAUUSDmsell stop0.11 / 0.111832.8481841.6311818.7952021.01.20 05:00:00expiredexpired [2021.01.20 05:00]
2021.01.20 05:00:0087XAUUSDmsell stop0.13 / 0.131832.8481840.5061820.5952021.01.20 08:00:00expiredexpired [2021.01.20 08:00]
2021.01.20 08:00:0088XAUUSDmbuy stop0.15 / 0.151857.3231850.5861868.1032021.01.20 11:00:00expiredexpired [2021.01.20 11:00]
2021.01.20 11:00:0089XAUUSDmbuy stop0.15 / 0.151857.4111850.9521867.7462021.01.20 14:00:00expiredexpired [2021.01.20 14:00]
2021.01.20 14:00:0090XAUUSDmsell stop0.09 / 0.091832.1921842.5271815.6562021.01.20 17:00:00expiredexpired [2021.01.20 17:00]
2021.01.20 17:00:0091XAUUSDmbuy stop0.07 / 0.071870.4811856.4091892.9962021.01.20 20:00:00expiredexpired [2021.01.20 20:00]
2021.01.20 20:00:0092XAUUSDmbuy stop0.07 / 0.071870.4811855.8181893.9422021.01.20 20:32:40filledBS_GoldBreakout
2021.01.21 07:28:4093XAUUSDmsell0.07 / 0.070.0002021.01.21 07:28:40filledsl 1870.511
2021.01.21 08:00:0094XAUUSDmbuy stop0.13 / 0.131875.1461867.3881887.5592021.01.21 11:00:00expiredexpired [2021.01.21 11:00]
2021.01.21 11:00:0095XAUUSDmbuy stop0.12 / 0.121875.1461867.0181888.1502021.01.21 14:00:00expiredexpired [2021.01.21 14:00]
2021.01.21 14:00:0096XAUUSDmbuy stop0.1 / 0.11875.1461865.3151890.8752021.01.21 17:00:00expiredexpired [2021.01.21 17:00]
2021.01.21 17:00:0097XAUUSDmbuy stop0.09 / 0.091875.1461863.9741893.0222021.01.21 20:00:00expiredexpired [2021.01.21 20:00]
2021.01.21 20:00:0098XAUUSDmbuy stop0.09 / 0.091875.1461864.0401892.9162021.01.21 23:01:00expiredexpired [2021.01.21 23:01]
2021.01.22 02:00:0099XAUUSDmbuy stop0.11 / 0.111875.1461866.1131889.5992021.01.22 05:00:00expiredexpired [2021.01.22 05:00]
2021.01.22 05:00:00100XAUUSDmbuy stop0.13 / 0.131875.1461867.5021887.3762021.01.22 08:00:00expiredexpired [2021.01.22 08:00]
2021.01.22 08:00:00101XAUUSDmbuy stop0.15 / 0.151874.8171868.2291885.3572021.01.22 11:00:00expiredexpired [2021.01.22 11:00]
2021.01.22 11:00:00102XAUUSDmbuy stop0.12 / 0.121872.4911864.3821885.4652021.01.22 14:00:00expiredexpired [2021.01.22 14:00]
2021.01.22 14:00:00103XAUUSDmsell stop0.09 / 0.091837.1481848.0531819.7002021.01.22 17:00:00expiredexpired [2021.01.22 17:00]
2021.01.22 17:00:00104XAUUSDmsell stop0.08 / 0.081837.1481849.8871816.7662021.01.22 20:00:00expiredexpired [2021.01.22 20:00]
2021.01.22 20:00:00105XAUUSDmsell stop0.08 / 0.081837.1481849.9141816.7222021.01.24 00:00:00expiredexpired [2021.01.24 00:00]
2021.01.25 02:00:00106XAUUSDmbuy stop0.09 / 0.091865.3841854.2411883.2122021.01.25 05:00:00expiredexpired [2021.01.25 05:00]
2021.01.25 05:00:00107XAUUSDmsell stop0.13 / 0.131837.1481844.6351825.1692021.01.25 08:00:00expiredexpired [2021.01.25 08:00]
2021.01.25 08:00:00108XAUUSDmsell stop0.14 / 0.141837.1481844.2921825.7172021.01.25 11:00:00expiredexpired [2021.01.25 11:00]
2021.01.25 11:00:00109XAUUSDmsell stop0.12 / 0.121837.1481845.7031823.4592021.01.25 14:00:00expiredexpired [2021.01.25 14:00]
2021.01.25 14:00:00110XAUUSDmbuy stop0.11 / 0.111867.9751858.6531882.8912021.01.25 17:00:00expiredexpired [2021.01.25 17:00]
2021.01.25 17:00:00111XAUUSDmsell stop0.09 / 0.091846.9141858.2341828.8022021.01.25 20:00:00expiredexpired [2021.01.25 20:00]
2021.01.25 20:00:00112XAUUSDmsell stop0.08 / 0.081846.9141858.6411828.1512021.01.25 23:01:00expiredexpired [2021.01.25 23:01]
2021.01.26 02:00:00113XAUUSDmsell stop0.1 / 0.11846.9141856.7911831.1102021.01.26 05:00:00expiredexpired [2021.01.26 05:00]
2021.01.26 05:00:00114XAUUSDmbuy stop0.11 / 0.111867.9751858.9591882.4002021.01.26 08:00:00expiredexpired [2021.01.26 08:00]
2021.01.26 08:00:00115XAUUSDmsell stop0.15 / 0.151846.9141853.7341836.0022021.01.26 11:00:00expiredexpired [2021.01.26 11:00]
2021.01.26 11:00:00116XAUUSDmsell stop0.14 / 0.141846.9141854.2431835.1872021.01.26 14:00:00expiredexpired [2021.01.26 14:00]
2021.01.26 14:00:00117XAUUSDmsell stop0.11 / 0.111846.9141855.8561832.6072021.01.26 17:00:00expiredexpired [2021.01.26 17:00]
2021.01.26 17:00:00118XAUUSDmsell stop0.1 / 0.11846.9141857.0871830.6372021.01.26 20:00:00expiredexpired [2021.01.26 20:00]
2021.01.26 20:00:00119XAUUSDmsell stop0.1 / 0.11848.1731857.8951832.6182021.01.26 23:01:00expiredexpired [2021.01.26 23:01]
2021.01.27 02:00:00120XAUUSDmsell stop0.12 / 0.121843.0921851.6521829.3962021.01.27 05:00:00expiredexpired [2021.01.27 05:00]
2021.01.27 05:00:00121XAUUSDmsell stop0.13 / 0.131843.0921850.4521831.3162021.01.27 08:00:00expiredexpired [2021.01.27 08:00]
2021.01.27 08:00:00122XAUUSDmsell stop0.16 / 0.161843.0921849.4841832.8652021.01.27 11:00:00expiredexpired [2021.01.27 11:00]
2021.01.27 11:00:00123XAUUSDmsell stop0.14 / 0.141843.0921850.4061831.3902021.01.27 11:04:40filledBS_GoldBreakout
2021.01.27 11:54:20124XAUUSDmbuy0.14 / 0.140.0002021.01.27 11:54:20filledsl 1843.062
2021.01.27 12:00:00125XAUUSDmsell stop0.12 / 0.121838.1731846.3701825.0572021.01.27 12:10:20filledBS_GoldBreakout
2021.01.27 15:01:40126XAUUSDmbuy0.12 / 0.120.0002021.01.27 15:01:40filledsl 1838.041
2021.01.27 16:00:00127XAUUSDmsell stop0.08 / 0.081831.0611842.8371812.2192021.01.27 19:00:00expiredexpired [2021.01.27 19:00]
2021.01.27 19:00:00128XAUUSDmsell stop0.08 / 0.081831.0611843.2971811.4832021.01.27 23:01:00expiredexpired [2021.01.27 23:01]
2021.01.28 02:00:00129XAUUSDmsell stop0.07 / 0.071831.0611844.6661809.2932021.01.28 05:00:00expiredexpired [2021.01.28 05:00]
2021.01.28 05:00:00130XAUUSDmsell stop0.08 / 0.081831.0611842.9061812.1092021.01.28 08:00:00expiredexpired [2021.01.28 08:00]
2021.01.28 08:00:00131XAUUSDmsell stop0.12 / 0.121831.0611839.3941817.7282021.01.28 11:00:00expiredexpired [2021.01.28 11:00]
2021.01.28 11:00:00132XAUUSDmsell stop0.12 / 0.121831.0611839.3091817.8652021.01.28 14:00:00expiredexpired [2021.01.28 14:00]
2021.01.28 14:00:00133XAUUSDmsell stop0.1 / 0.11831.0611840.9281815.2742021.01.28 17:00:00expiredexpired [2021.01.28 17:00]
2021.01.28 17:00:00134XAUUSDmbuy stop0.07 / 0.071864.1851851.2261884.9202021.01.28 20:00:00expiredexpired [2021.01.28 20:00]
2021.01.28 20:00:00135XAUUSDmsell stop0.06 / 0.061833.8171849.0841809.3902021.01.28 23:01:00expiredexpired [2021.01.28 23:01]
2021.01.29 02:00:00136XAUUSDmsell stop0.06 / 0.061833.8171849.0511809.4422021.01.29 05:00:00expiredexpired [2021.01.29 05:00]
2021.01.29 05:00:00137XAUUSDmsell stop0.08 / 0.081833.9221846.0251814.5582021.01.29 08:00:00expiredexpired [2021.01.29 08:00]
2021.01.29 08:00:00138XAUUSDmsell stop0.1 / 0.11833.9221843.5611818.5002021.01.29 11:00:00expiredexpired [2021.01.29 11:00]
2021.01.29 11:00:00139XAUUSDmsell stop0.1 / 0.11834.7361844.5351819.0582021.01.29 14:00:00expiredexpired [2021.01.29 14:00]
2021.01.29 14:00:00140XAUUSDmbuy stop0.08 / 0.081874.0121861.9501893.3122021.01.29 14:00:40filledBS_GoldBreakout
2021.01.29 14:34:20141XAUUSDmsell0.08 / 0.080.0002021.01.29 14:34:20filledsl 1861.950
2021.01.29 15:00:00142XAUUSDmbuy stop0.06 / 0.061875.6691861.1171898.9522021.01.29 18:00:00expiredexpired [2021.01.29 18:00]
2021.01.29 18:00:00143XAUUSDmbuy stop0.06 / 0.061875.6691858.7591902.7252021.01.29 21:00:00expiredexpired [2021.01.29 21:00]
2021.02.01 02:00:00144XAUUSDmbuy stop0.05 / 0.051875.6691857.4941904.7492021.02.01 05:00:00expiredexpired [2021.02.01 05:00]
2021.02.01 05:00:00145XAUUSDmbuy stop0.07 / 0.071875.6691861.1861898.8422021.02.01 08:00:00expiredexpired [2021.02.01 08:00]
2021.02.01 08:00:00146XAUUSDmbuy stop0.07 / 0.071875.6691862.0861897.4022021.02.01 11:00:00expiredexpired [2021.02.01 11:00]
2021.02.01 11:00:00147XAUUSDmbuy stop0.07 / 0.071875.6691861.2631898.7182021.02.01 14:00:00expiredexpired [2021.02.01 14:00]
2021.02.01 14:00:00148XAUUSDmbuy stop0.07 / 0.071875.6691861.6351898.1232021.02.01 17:00:00expiredexpired [2021.02.01 17:00]
2021.02.01 17:00:00149XAUUSDmbuy stop0.06 / 0.061871.8661857.2541895.2452021.02.01 20:00:00expiredexpired [2021.02.01 20:00]
2021.02.01 20:00:00150XAUUSDmbuy stop0.06 / 0.061871.8661856.2741896.8142021.02.01 23:01:00expiredexpired [2021.02.01 23:01]
2021.02.02 02:00:00151XAUUSDmbuy stop0.07 / 0.071871.8661858.5081893.2392021.02.02 05:00:00expiredexpired [2021.02.02 05:00]
2021.02.02 05:00:00152XAUUSDmbuy stop0.08 / 0.081871.8661860.0331890.7992021.02.02 08:00:00expiredexpired [2021.02.02 08:00]
2021.02.02 08:00:00153XAUUSDmsell stop0.09 / 0.091844.4951854.9561827.7572021.02.02 11:00:00expiredexpired [2021.02.02 11:00]
2021.02.02 11:00:00154XAUUSDmsell stop0.09 / 0.091844.4951854.8021828.0042021.02.02 11:38:40filledBS_GoldBreakout
2021.02.02 14:00:40155XAUUSDmbuy0.09 / 0.090.0002021.02.02 14:00:40filledsl 1838.438
2021.02.02 15:00:00156XAUUSDmsell stop0.07 / 0.071829.3071843.4931806.6102021.02.02 18:00:00expiredexpired [2021.02.02 18:00]
2021.02.02 18:00:00157XAUUSDmsell stop0.07 / 0.071829.3071843.5151806.5742021.02.02 21:00:00expiredexpired [2021.02.02 21:00]
2021.02.03 02:00:00158XAUUSDmsell stop0.08 / 0.081829.3071841.5281809.7532021.02.03 05:00:00expiredexpired [2021.02.03 05:00]
2021.02.03 05:00:00159XAUUSDmsell stop0.11 / 0.111829.3071838.2551814.9912021.02.03 08:00:00expiredexpired [2021.02.03 08:00]
2021.02.03 08:00:00160XAUUSDmsell stop0.14 / 0.141829.3071836.5181817.7702021.02.03 11:00:00expiredexpired [2021.02.03 11:00]
2021.02.03 11:00:00161XAUUSDmsell stop0.14 / 0.141829.3071836.1581818.3462021.02.03 14:00:00expiredexpired [2021.02.03 14:00]
2021.02.03 14:00:00162XAUUSDmsell stop0.13 / 0.131829.3071837.0521816.9162021.02.03 17:00:00expiredexpired [2021.02.03 17:00]
2021.02.03 17:00:00163XAUUSDmsell stop0.11 / 0.111829.3551838.3791814.9162021.02.03 20:00:00expiredexpired [2021.02.03 20:00]
2021.02.03 20:00:00164XAUUSDmsell stop0.11 / 0.111829.3551838.5311814.6742021.02.03 23:01:00expiredexpired [2021.02.03 23:01]
2021.02.04 02:00:00165XAUUSDmsell stop0.11 / 0.111823.6531832.5931809.3502021.02.04 02:04:40filledBS_GoldBreakout
2021.02.04 06:22:40166XAUUSDmbuy0.11 / 0.110.0002021.02.04 06:22:40filledsl 1822.026
2021.02.04 07:00:00167XAUUSDmsell stop0.12 / 0.121815.7911823.8001802.9762021.02.04 09:08:40filledBS_GoldBreakout
2021.02.04 09:35:40168XAUUSDmbuy0.12 / 0.120.0002021.02.04 09:35:40filledsl 1815.761
2021.02.04 10:00:00169XAUUSDmsell stop0.1 / 0.11810.1631819.6201795.0322021.02.04 13:00:00expiredexpired [2021.02.04 13:00]
2021.02.04 13:00:00170XAUUSDmsell stop0.09 / 0.091810.1631820.6211793.4302021.02.04 13:44:40filledBS_GoldBreakout
2021.02.04 14:13:40171XAUUSDmbuy0.09 / 0.090.0002021.02.04 14:13:40filledtp 1793.430
2021.02.04 15:00:00172XAUUSDmsell stop0.06 / 0.061785.0431800.1841760.8182021.02.04 15:00:20filledBS_GoldBreakout
2021.02.05 08:09:40173XAUUSDmbuy0.06 / 0.060.0002021.02.05 08:09:40filledsl 1800.184
2021.02.05 09:00:00174XAUUSDmsell stop0.12 / 0.121784.7161792.6981771.9452021.02.05 12:00:00expiredexpired [2021.02.05 12:00]
2021.02.05 12:00:00175XAUUSDmsell stop0.12 / 0.121784.7161793.0081771.4492021.02.05 15:00:00expiredexpired [2021.02.05 15:00]
2021.02.05 15:00:00176XAUUSDmsell stop0.09 / 0.091784.7161795.7021767.1392021.02.05 18:00:00expiredexpired [2021.02.05 18:00]
