Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6090) |
||||||||||||
Settings |
||||||||||||
| Expert: | BlueShift_AsianBreakout | |||||||||||
| Symbol: | USDJPYm | |||||||||||
| Period: | H1 (2021.01.01 - 2026.08.02) | |||||||||||
| Inputs: | MagicNumber=26080201 | |||||||||||
| TradeComment=BS_AsianBreakout | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| FixedLot=0.01 | ||||||||||||
| MaxLot=5.0 | ||||||||||||
| UseUTCTime=true | ||||||||||||
| BrokerGMTOffset=2 | ||||||||||||
| RangeStartHour=0 | ||||||||||||
| RangeEndHour=7 | ||||||||||||
| BreakStartHour=7 | ||||||||||||
| BreakEndHour=12 | ||||||||||||
| EntryMode=0 | ||||||||||||
| ConfirmTF=15 | ||||||||||||
| EntryBufferPoints=100 | ||||||||||||
| MaxTradesPerSession=1 | ||||||||||||
| InverseMode=false | ||||||||||||
| SLBufferPoints=100 | ||||||||||||
| MaxSLPoints=0 | ||||||||||||
| TP_RR=1.5 | ||||||||||||
| UseBreakEven=true | ||||||||||||
| BE_TriggerPoints=400 | ||||||||||||
| BE_LockPoints=30 | ||||||||||||
| UseTrailing=true | ||||||||||||
| TrailStartPoints=600 | ||||||||||||
| TrailStopPoints=400 | ||||||||||||
| MinRangePoints=500 | ||||||||||||
| MaxRangePoints=5000 | ||||||||||||
| UseNR7Filter=false | ||||||||||||
| TradeMon=true | ||||||||||||
| TradeTue=true | ||||||||||||
| TradeWed=true | ||||||||||||
| TradeThu=true | ||||||||||||
| TradeFri=true | ||||||||||||
| MaxSpreadPoints=100000.0 | ||||||||||||
| CloseOnFriday=true | ||||||||||||
| FridayCloseHour=21 | ||||||||||||
| MaxFloatingDD_Pct=20.0 | ||||||||||||
| Slippage=30 | ||||||||||||
| DrawObjects=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 34803 | Ticks: | 8099176 | Symbols: | 1 | |||||||
| Total Net Profit: | 939.95 | Balance Drawdown Absolute: | 87.27 | Equity Drawdown Absolute: | 133.80 | |||||||
| Gross Profit: | 8 854.50 | Balance Drawdown Maximal: | 1 028.77 (9.01%) | Equity Drawdown Maximal: | 1 107.45 (9.68%) | |||||||
| Gross Loss: | -7 914.55 | Balance Drawdown Relative: | 9.01% (1 028.77) | Equity Drawdown Relative: | 9.68% (1 107.45) | |||||||
| Profit Factor: | 1.12 | Expected Payoff: | 3.00 | Margin Level: | 4784.96% | |||||||
| Recovery Factor: | 0.85 | Sharpe Ratio: | 0.72 | Z-Score: | -2.67 (99.24%) | |||||||
| AHPR: | 1.0003 (0.03%) | LR Correlation: | 0.57 | OnTester result: | 0 | |||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 282.05 | |||||||||
| Total Trades: | 313 | Short Trades (won %): | 152 (72.37%) | Long Trades (won %): | 161 (77.64%) | |||||||
| Total Deals: | 626 | Profit Trades (% of total): | 235 (75.08%) | Loss Trades (% of total): | 78 (24.92%) | |||||||
| Largest profit trade: | 161.08 | Largest loss trade: | -118.14 | |||||||||
| Average profit trade: | 37.68 | Average loss trade: | -101.47 | |||||||||
| Maximum consecutive wins ($): | 15 (576.48) | Maximum consecutive losses ($): | 5 (-522.10) | |||||||||
| Maximal consecutive profit (count): | 615.80 (9) | Maximal consecutive loss (count): | -522.10 (5) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.64 | Correlation (MFE,MAE): | 0.3814 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:40 | Maximal position holding time: | 182:20:40 | Average position holding time: | 19:34:45 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.04.29 13:15:00 | 2 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 108.376 | 110.361 | 2021.04.29 13:15:00 | filled | BS_AsianBreakout | ||
| 2021.05.03 13:17:40 | 3 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 2021.05.03 13:17:40 | filled | sl 109.200 | ||||
| 2021.07.08 12:45:00 | 4 | USDJPYm | sell | 0.09 / 0.09 | 0.000 | 110.718 | 107.971 | 2021.07.08 12:45:00 | filled | BS_AsianBreakout | ||
| 2021.07.20 03:05:40 | 5 | USDJPYm | buy | 0.09 / 0.09 | 0.000 | 2021.07.20 03:05:40 | filled | sl 109.589 | ||||
| 2021.10.11 12:30:00 | 6 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 112.265 | 114.313 | 2021.10.11 12:30:00 | filled | BS_AsianBreakout | ||
| 2021.10.13 01:19:40 | 7 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 2021.10.13 01:19:40 | filled | sl 113.384 | ||||
| 2021.11.30 13:45:00 | 8 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 113.841 | 111.091 | 2021.11.30 13:45:00 | filled | BS_AsianBreakout | ||
| 2021.12.08 12:23:20 | 9 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 2021.12.08 12:23:20 | filled | sl 113.841 | ||||
| 2022.02.17 13:45:00 | 10 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 115.625 | 113.715 | 2022.02.17 13:45:00 | filled | BS_AsianBreakout | ||
| 2022.02.24 13:06:40 | 11 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 2022.02.24 13:06:40 | filled | sl 114.831 | ||||
| 2022.03.22 09:45:00 | 12 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 119.750 | 122.108 | 2022.03.22 09:45:00 | filled | BS_AsianBreakout | ||
| 2022.03.23 01:01:40 | 13 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 2022.03.23 01:01:40 | filled | sl 121.009 | ||||
| 2022.03.24 13:30:00 | 14 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 121.061 | 123.094 | 2022.03.24 13:30:00 | filled | BS_AsianBreakout | ||
| 2022.03.25 01:12:40 | 15 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.03.25 01:12:40 | filled | sl 121.904 | ||||
| 2022.03.25 13:30:00 | 16 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 121.076 | 123.634 | 2022.03.25 13:30:00 | filled | BS_AsianBreakout | ||
| 2022.03.28 07:11:40 | 17 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.03.28 07:11:40 | filled | tp 123.634 | ||||
| 2022.03.29 12:45:00 | 18 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 123.877 | 120.837 | 2022.03.29 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.03.29 14:17:40 | 19 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 2022.03.29 14:17:40 | filled | sl 122.383 | ||||
| 2022.04.01 13:30:00 | 20 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 122.141 | 124.269 | 2022.04.01 13:30:00 | filled | BS_AsianBreakout | ||
| 2022.04.06 02:43:40 | 21 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.04.06 02:43:40 | filled | sl 123.648 | ||||
| 2022.04.11 11:30:00 | 22 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 124.639 | 127.077 | 2022.04.11 11:30:00 | filled | BS_AsianBreakout | ||
| 2022.04.13 11:18:40 | 23 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 2022.04.13 11:18:40 | filled | sl 125.911 | ||||
| 2022.04.19 13:15:00 | 24 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 127.356 | 130.549 | 2022.04.19 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.04.20 01:10:40 | 25 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 2022.04.20 01:10:40 | filled | sl 129.000 | ||||
| 2022.04.20 09:45:00 | 26 | USDJPYm | sell | 0.09 / 0.09 | 0.000 | 129.277 | 125.870 | 2022.04.20 09:45:00 | filled | BS_AsianBreakout | ||
| 2022.04.20 16:59:40 | 27 | USDJPYm | buy | 0.09 / 0.09 | 0.000 | 2022.04.20 16:59:40 | filled | sl 127.884 | ||||
| 2022.04.26 12:45:00 | 28 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 128.298 | 125.856 | 2022.04.26 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.04.27 14:57:40 | 29 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 2022.04.27 14:57:40 | filled | sl 128.298 | ||||
| 2022.05.02 12:15:00 | 30 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 130.574 | 128.649 | 2022.05.02 12:15:00 | filled | BS_AsianBreakout | ||
| 2022.05.04 18:59:20 | 31 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 2022.05.04 18:59:20 | filled | tp 128.649 | ||||
| 2022.05.05 11:30:00 | 32 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 128.775 | 131.705 | 2022.05.05 11:30:00 | filled | BS_AsianBreakout | ||
| 2022.05.05 19:09:40 | 33 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.05.05 19:09:40 | filled | sl 130.155 | ||||
| 2022.05.09 12:45:00 | 34 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 131.442 | 129.437 | 2022.05.09 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.05.10 01:50:40 | 35 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 2022.05.10 01:50:40 | filled | sl 130.198 | ||||
| 2022.05.11 09:15:00 | 36 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 130.588 | 128.161 | 2022.05.11 09:15:00 | filled | BS_AsianBreakout | ||
| 2022.05.11 12:38:40 | 37 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 2022.05.11 12:38:40 | filled | sl 130.588 | ||||
| 2022.05.11 13:00:00 | 38 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 129.703 | 132.343 | 2022.05.11 13:00:00 | filled | BS_AsianBreakout | ||
| 2022.05.11 17:12:40 | 39 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 2022.05.11 17:12:40 | filled | sl 129.703 | ||||
| 2022.05.12 12:45:00 | 40 | USDJPYm | sell | 0.07 / 0.07 | 0.000 | 130.004 | 125.462 | 2022.05.12 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.05.12 13:57:20 | 41 | USDJPYm | buy | 0.07 / 0.07 | 0.000 | 2022.05.12 13:57:20 | filled | sl 127.924 | ||||
| 2022.05.13 13:45:00 | 42 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 128.389 | 130.614 | 2022.05.13 13:45:00 | filled | BS_AsianBreakout | ||
| 2022.05.17 14:30:40 | 43 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.05.17 14:30:40 | filled | sl 129.309 | ||||
| 2022.05.19 10:00:00 | 44 | USDJPYm | sell | 0.09 / 0.09 | 0.000 | 129.039 | 125.479 | 2022.05.19 10:00:00 | filled | BS_AsianBreakout | ||
| 2022.05.19 15:38:40 | 45 | USDJPYm | buy | 0.09 / 0.09 | 0.000 | 2022.05.19 15:38:40 | filled | sl 127.585 | ||||
| 2022.05.24 13:45:00 | 46 | USDJPYm | sell | 0.09 / 0.09 | 0.000 | 128.079 | 124.742 | 2022.05.24 13:45:00 | filled | BS_AsianBreakout | ||
| 2022.05.31 00:14:40 | 47 | USDJPYm | buy | 0.09 / 0.09 | 0.000 | 2022.05.31 00:14:40 | filled | sl 128.079 | ||||
| 2022.05.31 12:30:00 | 48 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 127.531 | 129.729 | 2022.05.31 12:30:00 | filled | BS_AsianBreakout | ||
| 2022.06.01 13:07:40 | 49 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.06.01 13:07:40 | filled | sl 129.208 | ||||
| 2022.06.08 10:45:00 | 50 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 132.814 | 135.719 | 2022.06.08 10:45:00 | filled | BS_AsianBreakout | ||
| 2022.06.08 13:45:40 | 51 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.06.08 13:45:40 | filled | sl 134.006 | ||||
| 2022.06.09 10:45:00 | 52 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 134.559 | 131.327 | 2022.06.09 10:45:00 | filled | BS_AsianBreakout | ||
| 2022.06.12 22:01:40 | 53 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 2022.06.12 22:01:40 | filled | sl 134.559 | ||||
| 2022.06.13 12:30:00 | 54 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 135.296 | 132.006 | 2022.06.13 12:30:00 | filled | BS_AsianBreakout | ||
| 2022.06.14 19:00:40 | 55 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 2022.06.14 19:00:40 | filled | sl 135.296 | ||||
| 2022.06.15 10:30:00 | 56 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 135.393 | 132.813 | 2022.06.15 10:30:00 | filled | BS_AsianBreakout | ||
| 2022.06.15 21:00:30 | 57 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 2022.06.15 21:00:30 | filled | sl 133.896 | ||||
| 2022.06.16 09:30:00 | 58 | USDJPYm | sell | 0.06 / 0.06 | 0.000 | 134.773 | 129.293 | 2022.06.16 09:30:00 | filled | BS_AsianBreakout | ||
| 2022.06.16 16:04:40 | 59 | USDJPYm | buy | 0.06 / 0.06 | 0.000 | 2022.06.16 16:04:40 | filled | sl 131.897 | ||||
| 2022.06.17 09:30:00 | 60 | USDJPYm | buy | 0.05 / 0.05 | 0.000 | 132.282 | 138.715 | 2022.06.17 09:30:00 | filled | BS_AsianBreakout | ||
| 2022.06.17 17:42:40 | 61 | USDJPYm | sell | 0.05 / 0.05 | 0.000 | 2022.06.17 17:42:40 | filled | sl 134.885 | ||||
| 2022.06.21 11:00:00 | 62 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 134.867 | 137.222 | 2022.06.21 11:00:00 | filled | BS_AsianBreakout | ||
| 2022.06.21 23:56:20 | 63 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.06.21 23:56:20 | filled | sl 136.278 | ||||
| 2022.06.22 11:15:00 | 64 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 136.720 | 134.660 | 2022.06.22 11:15:00 | filled | BS_AsianBreakout | ||
| 2022.06.23 03:39:40 | 65 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 2022.06.23 03:39:40 | filled | sl 135.530 | ||||
| 2022.06.23 13:00:00 | 66 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 135.999 | 133.382 | 2022.06.23 13:00:00 | filled | BS_AsianBreakout | ||
| 2022.06.23 14:27:40 | 67 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 2022.06.23 14:27:40 | filled | sl 134.672 | ||||
| 2022.06.24 10:15:00 | 68 | USDJPYm | buy | 0.15 / 0.15 | 0.000 | 134.248 | 136.448 | 2022.06.24 10:15:00 | filled | BS_AsianBreakout | ||
| 2022.06.27 13:35:40 | 69 | USDJPYm | sell | 0.15 / 0.15 | 0.000 | 2022.06.27 13:35:40 | filled | sl 135.158 | ||||
| 2022.06.28 10:00:00 | 70 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 135.045 | 137.338 | 2022.06.28 10:00:00 | filled | BS_AsianBreakout | ||
| 2022.06.28 23:21:40 | 71 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.06.28 23:21:40 | filled | sl 135.992 | ||||
| 2022.06.29 10:00:00 | 72 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 135.667 | 137.820 | 2022.06.29 10:00:00 | filled | BS_AsianBreakout | ||
| 2022.06.29 15:45:40 | 73 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 2022.06.29 15:45:40 | filled | sl 136.558 | ||||
| 2022.06.30 13:45:00 | 74 | USDJPYm | sell | 0.15 / 0.15 | 0.000 | 136.756 | 134.484 | 2022.06.30 13:45:00 | filled | BS_AsianBreakout | ||
| 2022.07.01 07:32:40 | 75 | USDJPYm | buy | 0.15 / 0.15 | 0.000 | 2022.07.01 07:32:40 | filled | sl 135.152 | ||||
| 2022.07.08 12:45:00 | 76 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 135.224 | 138.347 | 2022.07.08 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.07.11 02:32:40 | 77 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.07.11 02:32:40 | filled | sl 136.873 | ||||
| 2022.07.19 11:00:00 | 78 | USDJPYm | sell | 0.15 / 0.15 | 0.000 | 138.381 | 136.119 | 2022.07.19 11:00:00 | filled | BS_AsianBreakout | ||
| 2022.07.20 00:19:40 | 79 | USDJPYm | buy | 0.15 / 0.15 | 0.000 | 2022.07.20 00:19:40 | filled | sl 138.381 | ||||
| 2022.07.21 09:15:00 | 80 | USDJPYm | buy | 0.15 / 0.15 | 0.000 | 137.880 | 140.198 | 2022.07.21 09:15:00 | filled | BS_AsianBreakout | ||
| 2022.07.21 14:55:40 | 81 | USDJPYm | sell | 0.15 / 0.15 | 0.000 | 2022.07.21 14:55:40 | filled | sl 137.880 | ||||
| 2022.07.22 11:00:00 | 82 | USDJPYm | sell | 0.18 / 0.18 | 0.000 | 138.049 | 136.152 | 2022.07.22 11:00:00 | filled | BS_AsianBreakout | ||
| 2022.07.22 13:47:40 | 83 | USDJPYm | buy | 0.18 / 0.18 | 0.000 | 2022.07.22 13:47:40 | filled | tp 136.152 | ||||
| 2022.07.25 12:00:00 | 84 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 135.786 | 137.869 | 2022.07.25 12:00:00 | filled | BS_AsianBreakout | ||
| 2022.07.27 09:15:40 | 85 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 2022.07.27 09:15:40 | filled | sl 136.649 | ||||
| 2022.07.28 12:45:00 | 86 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 135.893 | 133.358 | 2022.07.28 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.07.29 00:11:40 | 87 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 2022.07.29 00:11:40 | filled | sl 134.605 | ||||
| 2022.08.01 13:15:00 | 88 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 132.859 | 130.502 | 2022.08.01 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.08.02 01:32:40 | 89 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 2022.08.02 01:32:40 | filled | tp 130.502 | ||||
| 2022.08.04 12:15:00 | 90 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 134.518 | 131.711 | 2022.08.04 12:15:00 | filled | BS_AsianBreakout | ||
| 2022.08.04 22:09:40 | 91 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 2022.08.04 22:09:40 | filled | sl 133.167 | ||||
| 2022.08.08 11:15:00 | 92 | USDJPYm | sell | 0.15 / 0.15 | 0.000 | 135.559 | 133.354 | 2022.08.08 11:15:00 | filled | BS_AsianBreakout | ||
| 2022.08.10 12:30:40 | 93 | USDJPYm | buy | 0.15 / 0.15 | 0.000 | 2022.08.10 12:30:40 | filled | tp 133.354 | ||||
| 2022.08.11 11:45:00 | 94 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 133.407 | 130.692 | 2022.08.11 11:45:00 | filled | BS_AsianBreakout | ||
| 2022.08.11 14:12:40 | 95 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 2022.08.11 14:12:40 | filled | sl 132.291 | ||||
| 2022.08.16 09:30:00 | 96 | USDJPYm | buy | 0.14 / 0.14 | 0.000 | 133.163 | 135.536 | 2022.08.16 09:30:00 | filled | BS_AsianBreakout | ||
| 2022.08.16 20:03:00 | 97 | USDJPYm | sell | 0.14 / 0.14 | 0.000 | 2022.08.16 20:03:00 | filled | sl 134.142 | ||||
| 2022.08.17 11:30:00 | 98 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 133.803 | 137.218 | 2022.08.17 11:30:00 | filled | BS_AsianBreakout | ||
| 2022.08.19 13:47:40 | 99 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 2022.08.19 13:47:40 | filled | sl 136.731 | ||||
| 2022.08.24 09:15:00 | 100 | USDJPYm | sell | 0.17 / 0.17 | 0.000 | 137.049 | 134.967 | 2022.08.24 09:15:00 | filled | BS_AsianBreakout | ||
| 2022.08.24 13:05:40 | 101 | USDJPYm | buy | 0.17 / 0.17 | 0.000 | 2022.08.24 13:05:40 | filled | sl 137.049 | ||||
| 2022.08.24 13:15:00 | 102 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 136.257 | 138.452 | 2022.08.24 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.08.26 14:11:40 | 103 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 2022.08.26 14:11:40 | filled | sl 136.257 | ||||
| 2022.09.06 11:30:00 | 104 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 140.280 | 144.555 | 2022.09.06 11:30:00 | filled | BS_AsianBreakout | ||
| 2022.09.06 23:50:40 | 105 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2022.09.06 23:50:40 | filled | sl 143.056 | ||||
| 2022.09.07 10:45:00 | 106 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 143.041 | 146.726 | 2022.09.07 10:45:00 | filled | BS_AsianBreakout | ||
| 2022.09.07 14:30:40 | 107 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 2022.09.07 14:30:40 | filled | sl 144.545 | ||||
| 2022.09.09 10:15:00 | 108 | USDJPYm | sell | 0.07 / 0.07 | 0.000 | 143.838 | 138.696 | 2022.09.09 10:15:00 | filled | BS_AsianBreakout | ||
| 2022.09.13 12:30:40 | 109 | USDJPYm | buy | 0.07 / 0.07 | 0.000 | 2022.09.13 12:30:40 | filled | sl 143.838 | ||||
| 2022.09.13 12:45:00 | 110 | USDJPYm | buy | 0.07 / 0.07 | 0.000 | 141.940 | 146.925 | 2022.09.13 12:45:00 | filled | BS_AsianBreakout | ||
| 2022.09.13 13:23:40 | 111 | USDJPYm | sell | 0.07 / 0.07 | 0.000 | 2022.09.13 13:23:40 | filled | sl 144.280 | ||||
| 2022.09.14 13:15:00 | 112 | USDJPYm | sell | 0.07 / 0.07 | 0.000 | 144.662 | 139.607 | 2022.09.14 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.09.21 18:01:20 | 113 | USDJPYm | buy | 0.07 / 0.07 | 0.000 | 2022.09.21 18:01:20 | filled | sl 144.662 | ||||
| 2022.09.23 09:45:00 | 114 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 141.799 | 145.174 | 2022.09.23 09:45:00 | filled | BS_AsianBreakout | ||
| 2022.09.26 01:08:40 | 115 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.09.26 01:08:40 | filled | sl 143.673 | ||||
| 2022.10.14 13:30:00 | 116 | USDJPYm | buy | 0.18 / 0.18 | 0.000 | 147.027 | 149.100 | 2022.10.14 13:30:00 | filled | BS_AsianBreakout | ||
| 2022.10.16 21:55:40 | 117 | USDJPYm | sell | 0.18 / 0.18 | 0.000 | 2022.10.16 21:55:40 | filled | sl 148.456 | ||||
| 2022.10.21 10:45:00 | 118 | USDJPYm | buy | 0.13 / 0.13 | 0.000 | 150.117 | 152.990 | 2022.10.21 10:45:00 | filled | BS_AsianBreakout | ||
| 2022.10.21 12:58:40 | 119 | USDJPYm | sell | 0.13 / 0.13 | 0.000 | 2022.10.21 12:58:40 | filled | sl 151.537 | ||||
| 2022.10.27 11:30:00 | 120 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 145.003 | 148.776 | 2022.10.27 11:30:00 | filled | BS_AsianBreakout | ||
| 2022.10.27 12:30:40 | 121 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 2022.10.27 12:30:40 | filled | sl 146.542 | ||||
| 2022.10.28 09:15:00 | 122 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 145.885 | 150.415 | 2022.10.28 09:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.01 01:19:40 | 123 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2022.11.01 01:19:40 | filled | sl 148.445 | ||||
| 2022.11.01 10:15:00 | 124 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 148.533 | 145.011 | 2022.11.01 10:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.02 18:36:40 | 125 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 2022.11.02 18:36:40 | filled | sl 146.079 | ||||
| 2022.11.03 10:30:00 | 126 | USDJPYm | buy | 0.11 / 0.11 | 0.000 | 147.032 | 150.367 | 2022.11.03 10:30:00 | filled | BS_AsianBreakout | ||
| 2022.11.04 13:13:40 | 127 | USDJPYm | sell | 0.11 / 0.11 | 0.000 | 2022.11.04 13:13:40 | filled | sl 147.032 | ||||
| 2022.11.04 13:15:00 | 128 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 148.279 | 145.229 | 2022.11.04 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.04 15:29:40 | 129 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 2022.11.04 15:29:40 | filled | sl 147.029 | ||||
| 2022.11.07 10:15:00 | 130 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 147.663 | 144.633 | 2022.11.07 10:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.08 18:30:20 | 131 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 2022.11.08 18:30:20 | filled | sl 145.719 | ||||
| 2022.11.09 13:15:00 | 132 | USDJPYm | buy | 0.12 / 0.12 | 0.000 | 145.067 | 148.045 | 2022.11.09 13:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.09 21:31:40 | 133 | USDJPYm | sell | 0.12 / 0.12 | 0.000 | 2022.11.09 21:31:40 | filled | sl 146.288 | ||||
| 2022.11.11 10:00:00 | 134 | USDJPYm | sell | 0.06 / 0.06 | 0.000 | 142.565 | 136.228 | 2022.11.11 10:00:00 | filled | BS_AsianBreakout | ||
| 2022.11.11 10:26:40 | 135 | USDJPYm | buy | 0.06 / 0.06 | 0.000 | 2022.11.11 10:26:40 | filled | sl 139.508 | ||||
| 2022.11.14 09:15:00 | 136 | USDJPYm | buy | 0.1 / 0.1 | 0.000 | 138.797 | 142.272 | 2022.11.14 09:15:00 | filled | BS_AsianBreakout | ||
| 2022.11.14 12:24:40 | 137 | USDJPYm | sell | 0.1 / 0.1 | 0.000 | 2022.11.14 12:24:40 | filled | sl 140.394 | ||||
| 2022.11.15 13:45:00 | 138 | USDJPYm | sell | 0.06 / 0.06 | 0.000 | 140.721 | 134.704 | 2022.11.15 13:45:00 | filled | BS_AsianBreakout | ||
| 2022.11.17 14:08:40 | 139 | USDJPYm | buy | 0.06 / 0.06 | 0.000 | 2022.11.17 14:08:40 | filled | sl 140.721 | ||||
